Race 29
MUSCLE CARS
Date: Sunday, 13th November, 2016Time: 11:27amWeather: Overcast, no beeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | CCs / YEAR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 3 | KEVIN GIMBLETT | CHEVROLET CAMARO | 6175 1967 | 5 | 6m50.73 | 1m20.79 | +0.00s |
2ND | 96 | GRAEME PEARCE | FORD CAPRI | 5000 1972 | 5 | 6m51.07 | 1m20.76 | +0.34s |
3RD | 46 | HOWARD WOOD | BMW 2002 TII | 1990 1973 | 5 | 6m52.07 | 1m20.81 | +1.34s |
4TH | 23 | DALE MATHERS | FORD MUSTANG BOSS302 | 5000 1969 | 5 | 6m52.38 | 1m20.70 | +1.65s |
5TH | 08 | IAN WILLIAMSON | MAZDA RX2 | 2200 1972 | 5 | 6m53.61 | 1m19.76 | +2.88s |
6TH | 47 | PETE STEVENSON | FORD MUSTANG | 5000 1966 | 5 | 6m55.58 | 1m21.04 | +4.85s |
7TH | 28 | MURRAY BROWN | CHEVROLET CAMARO Z28 | 5700 1970 | 5 | 7m00.05 | 1m21.19 | +9.32s |
8TH | 118 | GARETH SAMPSON | FORD CAPRI MK1 | 3000 1973 | 5 | 7m00.82 | 1m21.50 | +10.09s |
9TH | 117 | JOHN SAMPSON | FORD CAPRI RS 2600 | 3000 1970 | 5 | 7m01.50 | 1m21.44 | +10.77s |
10TH | 68 | BRETT PEARCE | HOLDEN MONARO | 5358 1968 | 5 | 7m03.94 | 1m21.91 | +13.21s |
11TH | 32 | TONY ROBERTS | FORD MUSTANG | 5700 1965 | 5 | 7m08.55 | 1m22.88 | +17.82s |
12TH | 444 | GARY RAITI | FORD FALCON COUPE | 6120 1973 | 5 | 7m20.75 | 1m25.14 | +30.02s |
13TH | 35 | NIGEL MacDONALD | FORD MUSTANG | 5000 1967 | 5 | 7m21.71 | 1m24.14 | +30.98s |
14TH | 21 | SEAN McCAUGHAN | FORD FALCON XY | 5800 1970 | 5 | 7m31.27 | 1m25.74 | +40.54s |
15TH | 69 | DENNIS McCONNELL | FORD ESCORT | 1600 1969 | 5 | 7m33.38 | 1m24.78 | +42.65s |
16TH | 233 | TOM LANCASTER | FORD CAPRI PERANA | 5000 1970 | 5 | 7m35.21 | 1m20.85 | +44.48s |
17TH | 33 | LAYTON HAMMOND | FORD ANGLIA | 1600 1964 | 5 | 7m37.28 | 1m26.80 | +46.55s |
18TH | 29 | MURRAY POOT | DATSUN 1200 COUPE | 1298 1972 | 5 | 7m40.21 | 1m29.05 | +49.48s |
19TH | 77 | MICHAEL COORY | DATSUN 240K GTR | 2400 1977 | 5 | 7m44.58 | 1m27.67 | +53.85s |
20TH | 227 | NATALIE CAMPBELL | FORD CAPRI | 3000 1973 | 5 | 7m50.19 | 1m29.23 | +59.46s |
21ST | 153 | BILL RITCHIE | ALFA ROMEO GIULIA | 1998 1968 | 5 | 7m54.20 | 1m31.68 | +63.47s |
DNF | 4 | COLIN CAMPBELL | FORD ESCORT RS 2000 | 1995 1974 | 4 | 5m40.52 | 1m22.19 | +1 lap |
DNF | 104 | TONY MEXTED | FORD MUSTANG | 5700 1970 | 2 | 3m40.91 | 1m45.94 | +3 laps |
DNF | 50 | GLENN ALLINGHAM | CHEVROLET CAMARO | 6600 1970 | 0 | Started | ||
12 | ROGER WILLIAMS | CHEVROLET CAMARO | 6900 1969 | Did Not Race | ||||
43 | DAVID WOOD | DODGE ASPEN RT | 6600 1976 | Did Not Race | ||||
63 | GRANT SPRAGUE | FORD ESCORT | 2000 1971 | Did Not Race | ||||
129 | MICHAEL EDEN | VAUXHALL VIVA GT | 2000 1968 | Did Not Race | ||||
175 | CLYDE WALTERS | FORD CORTINA MK3 | 2000 1975 | Did Not Race |
Notices
Car 233, drive through penalty.