Race 30
NZ SPORTS CARS
Date: Sunday, 13th November, 2016Time: 11:55amWeather: Overcast, no beeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | CCs / YEAR | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 29 | NICK BARKER | REYNARD INVERTER O9Q | 1340 2009 | 6 | 7m35.77 | 1m09.01 | +0.00s |
2ND | 168 | TIM SILLAY | MALLOCK MK 31 | 1998 1994 | 6 | 7m36.76 | 1m12.52 | +0.99s |
3RD | 1 | POUL CHRISTIE | McLAREN M10 | 5000 1969 | 6 | 7m41.92 | 1m13.71 | +6.15s |
4TH | 14 | RUSSELL GREER | LOLA T332 | 5000 1973 | 6 | 7m51.83 | 1m05.35 | +16.06s |
5TH | 8 | DAVID GLASSON | JUNO CN | 3700 2015 | 6 | 7m53.72 | 1m05.19 | +17.95s |
6TH | 24 | DEAN McCARROLL | JUNO SSE | 2000 2008 | 6 | 7m58.84 | 1m06.22 | +23.07s |
7TH | 33 | GAVIN BATEMAN | SWIFT 2000 | 2000 1990 | 6 | 7m59.12 | 1m17.13 | +23.35s |
8TH | 46 | NICK RAE | RADICAL PROSPORT | 1340 1997 | 6 | 8m25.25 | 1m20.63 | +49.48s |
9TH | 13 | TONY CARRUTHERS | SWIFT DB2 SPORTS2000 | 1972 1986 | 6 | 8m40.22 | 1m21.37 | +64.45s |
DNF | 22 | ANTON AALDERS | ALDERS GCR 01 | 1199 2008 | 1 | 2m41.37 | 2m41.37 | +5 laps |
DNF | 73 | RICHARD KELLY | RADICAL SR3 | 1300 2003 | 0 | Started | ||
6 | ANTHONY BARKER | ARES IV | 1600 2014 | Did Not Race | ||||
7 | MIKE LIMBRICK | MALLOCK MK 10 | 2000 1990 | Did Not Race | ||||
23 | JOHN MINES | JRM SPORTS CAR | 1440 2005 | Did Not Race | ||||
45 | ANDREW ROBERTSON | McLAREN M1B | 7200 1966 | Did Not Race | ||||
58 | MARK GALVIN | CUSTOM TERRA FX | 1300 2007 | Did Not Race |
Notices
Red flag displayed at 0m45s