Race 04
GROUP 2 CLASSICS
Date: Sunday, 14th May, 2017Time: 12:25pmWeather: Overcast, no breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 78 | MARVIN TURTON | LEYLAND MINI | 1993 1380 | 6 | 8m28.35 | 1m23.22 | +0.00s |
2ND | 92 | GRAEME FENDALL | TOYOTA COROLLA | 1984 1600 | 6 | 8m32.98 | 1m23.72 | +4.63s |
3RD | 87 | BEN BOYDEN | BMW E30 COUPE | 1987 2500 | 6 | 8m37.09 | 1m24.31 | +8.74s |
4TH | 278 | GREG JOY | MAZDA RX7 SERIES 1 | 1980 1146 | 6 | 8m45.79 | 1m25.38 | +17.44s |
5TH | 944 | SYD DAVIS | PORSCHE 944 S2 | 1989 2990 | 6 | 8m47.73 | 1m25.52 | +19.38s |
6TH | 969 | MARK ALLAN | TOYOTA COROLLA GT | 1987 1600 | 6 | 8m48.41 | 1m25.36 | +20.06s |
7TH | 1 | RAY HARTLEY | MG F ROADSTER | 1996 1800 | 6 | 8m50.27 | 1m25.80 | +21.92s |
8TH | 6 | GRAHAM HALLEN | TOYOTA MR2 | 1992 2000 | 6 | 8m51.65 | 1m25.47 | +23.30s |
9TH | 280 | BERNIE HIESTAND | FORD CAPRI 2.8I | 1983 2854 | 6 | 8m58.39 | 1m27.11 | +30.04s |
10TH | 74 | JAMES BROADBRIDGE | BMW E30 320 | 1988 2000 | 6 | 8m58.95 | 1m27.25 | +30.60s |
11TH | 76 | CRAIG SAWYER | VAUXHALL CHEVETTE | 1978 2000 | 6 | 8m59.49 | 1m26.93 | +31.14s |
12TH | 227 | NATALIE CAMPBELL | FORD CAPRI | 1973 3000 | 6 | 9m10.86 | 1m27.69 | +42.51s |
13TH | 82 | LANCE WAGSTAFF | TOYOTA COROLLA GT | 1985 1600 | 6 | 9m21.33 | 1m30.72 | +52.98s |
14TH | 30 | MARGARET GOODWIN | CHEVROLET CORVETTE | 1989 5735 | 6 | 9m22.39 | 1m30.01 | +54.04s |
15TH | 90 | NEIL DEIGHTON | HUPMORSTIN SPORTS R | 1964 4340 | 6 | 9m36.20 | 1m32.56 | +67.85s |
DNF | 59 | JONATHAN HOGG | TOYOTA LEVIN | 1993 1600 | 5 | 7m56.29 | 1m31.33 | +1 lap |
DNF | 48 | JUSTIN WRIGHT | LEYLAND MINI | 1980 1293 | 1 | 1m38.76 | 1m38.76 | +5 laps |
DNF | 62 | MIKE GALLAGHER | BMW 635 CSI | 1980 3500 | 0 | Started | ||
DNF | 81 | DYLAN WAGSTAFF | TOYOTA COROLLA | 1984 1600 | 0 | Started |
Notices
COMMENTS:
Red flag displayed at 1m23s