Race 15
CLASSIC 2
Date: Saturday, 11th November, 2017Time: 03:39pmWeather: Mainly overcast, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 15 | PHIL LAIRD | BMW E30 | 1988 2500 | 6 | 8m56.53 | 1m20.96 | +0.00s |
2ND | 117 | PETER NORTHIN | FORD ESCORT RS 2000 | 1974 2000 | 6 | 8m56.81 | 1m24.64 | +0.28s |
3RD | C64 | RYAN DREADON | FORD MUSTANG | 1970 6000 | 6 | 9m06.81 | 1m22.78 | +10.28s |
4TH | 118 | KEN NORTHIN | FORD ESCORT MK2 | 1978 2000 | 6 | 9m09.66 | 1m26.11 | +13.13s |
5TH | 88 | AARON WOOLLEY | ROMEO 155 2.0 TS8V | 1995 1995 | 6 | 9m13.45 | 1m30.01 | +16.92s |
6TH | 177 | MARVIN TURTON | FORD ANGLIA | 1966 1551 | 6 | 9m14.22 | 1m26.58 | +17.69s |
7TH | 121 | ALLAN CANT | TOYOTA CELICA XX | 1980 2800 | 6 | 9m14.61 | 1m28.09 | +18.08s |
8TH | 76 | CRAIG SAWYER | VAUXHALL CHEVETTE | 1978 2000 | 6 | 9m19.47 | 1m29.05 | +22.94s |
9TH | 191 | WILLIAM OXLEY | ROMEO GIULIA SPR GT | 1967 2000 | 6 | 9m20.32 | 1m27.19 | +23.79s |
10TH | 821 | DOUG DINGLE | MG F | 1996 1796 | 6 | 9m20.63 | 1m31.18 | +24.10s |
11TH | 155 | GORDON LINTON | ALFA ROMEO 155 | 1992 2500 | 6 | 9m21.41 | 1m29.20 | +24.88s |
12TH | 28 | KEN WILLIAMS | MERCEDES 280 CE | 1968 2800 | 6 | 9m22.13 | 1m28.01 | +25.60s |
13TH | 190 | NEIL DEIGHTON | HUPMORSTIN SPORTS R | 1964 4340 | 6 | 9m22.56 | 1m29.75 | +26.03s |
14TH | 944 | SYD DAVIS | PORSCHE 944 S2 | 1989 2990 | 6 | 9m23.51 | 1m29.68 | +26.98s |
15TH | 158 | GRAEME COLLETT | MG BGT V8 | 1972 3500 | 6 | 9m23.86 | 1m30.21 | +27.33s |
16TH | 171 | ALBERT BARRON | FORD CAPRI | 1974 2000 | 6 | 9m24.64 | 1m27.53 | +28.11s |
17TH | 987 | CONRAD HEALY | MAZDA MX5 | 1990 1600 | 6 | 9m26.12 | 1m28.64 | +29.59s |
18TH | 1 | POUL CHRISTIE | FORD LOTUS CORTINA | 1967 1600 | 6 | 9m28.40 | 1m29.90 | +31.87s |
19TH | 55 | DANNY RATTRAY | MAZDA MX5 NA | 1990 1600 | 6 | 9m41.41 | 1m30.02 | +44.88s |
20TH | 79 | NO DETAILS | NO DETAILS | no details | 6 | 9m53.07 | 1m31.81 | +56.54s |
DNF | 90 | RICHARD BOSSELMAN | MAZDA MX5 | 1990 1600 | 5 | 8m23.17 | 1m30.52 | +1 lap |
DNF | 84 | DOUGIE HUGHES | MAXDA MX5 | 1990 1600 | 3 | 4m56.06 | 1m31.75 | +3 laps |
11 | RAY HARTLEY | MG F ROADSTER | 1997 1800 | Did Not Race | ||||
75 | EWART ANDERSON | AUSTIN MINI COOPER | 1969 1275 | Did Not Race | ||||
105 | RAY HURST | FORD ANGLIA FASTBACK | 1964 1700 | Did Not Race | ||||
280 | BERNIE HIESTAND | FORD CAPRI 2.8I | 1983 2854 | Did Not Race |
Notices
COMMENTS:
Car 158, 10 second time penalty - jump start.