Race 16
ALLCOMERS
Date: Saturday, 11th November, 2017Time: 03:56pmWeather: Mainly overcast, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 11 | BROCK COOLEY | MAZDA RX7 | 1998 2000 | 6 | 8m24.98 | 1m13.01 | +0.00s |
2ND | 45 | CRAIG INNES | FERRARI 458 CHALLENG | 2012 4500 | 6 | 8m37.14 | 1m08.72 | +12.16s |
3RD | 14 | CRAIG BARTOSH | FORD CAPRI | 1974 2000 | 6 | 8m37.46 | 1m16.34 | +12.48s |
4TH | 125 | STUART BOVEY | JAGUAR XKR TRANS AM | 2000 6400 | 6 | 8m37.89 | 1m11.07 | +12.91s |
5TH | 777 | ROSS GRAHAM | HOLDEN TORANA LX55 | 1977 6600 | 6 | 8m39.22 | 1m15.49 | +14.24s |
6TH | 35 | MICHAEL EDEN | VAUX. FIRENZA CAN-AM | 1975 5000 | 6 | 8m40.65 | 1m19.42 | +15.67s |
7TH | 189 | LEE BUDD | FORD FALCON | 1990 5000 | 6 | 8m42.13 | 1m19.55 | +17.15s |
8TH | 588 | ROBERT BERGGREN | BMW GTR M3 | 1998 5000 | 6 | 8m42.86 | 1m11.17 | +17.88s |
9TH | 384 | PETER EDMOND | VOLVO 850R | 1995 2300 | 6 | 8m43.26 | 1m19.12 | +18.28s |
10TH | 111 | BROCK COOLEY | MAZDA RX7 | no details | 6 | 8m45.80 | 1m19.53 | +20.82s |
11TH | 72 | SIMON HETTERSCHEID | DATSUN 1200 COUPE | 1972 1300 | 6 | 8m47.94 | 1m19.16 | +22.96s |
12TH | 12 | PATRICK LILLYMAN | DATSUN 240Z | 1972 2800 | 6 | 8m48.27 | 1m18.97 | +23.29s |
13TH | 1 | ANDREW WHITTAKER | PORSCHE GT3 CUP | 2016 3800 | 6 | 8m48.93 | 1m12.38 | +23.95s |
14TH | 500 | SCOTT BLAIN | FORD FOCUS RS | 2010 2500 | 6 | 8m50.81 | 1m19.41 | +25.83s |
15TH | 48 | DAVID ALLISON | PORSCHE 968 | 1992 3000 | 6 | 8m51.51 | 1m19.07 | +26.53s |
16TH | 16 | JEFF WONG | FERRARI F430 CHALLNG | 2007 4300 | 6 | 8m52.77 | 1m21.10 | +27.79s |
17TH | 89 | NIGEL THOMS | RENAULT CLIOSPORT172 | 2002 2000 | 6 | 8m55.42 | 1m23.84 | +30.44s |
18TH | 21 | JIM DODUNSKI | SUBARU WRX | 2000 2000 | 6 | 8m59.54 | 1m23.32 | +34.56s |
19TH | 177 | CHRIS ANDERSON | FORD MUSTANG | 1979 5000 | 6 | 9m10.38 | 1m27.55 | +45.40s |
DNF | 11a | BRENDAN NEIMAN | SUBARU IMPREZZA | 1997 2000 | 4 | 6m30.23 | 1m22.29 | +2 laps |
63 | MICHAEL COORY | NISSAN 3000 ZX | 1990 4573 | Did Not Race | ||||
99 | BRAD McDONALD | MAZDA RX 7 | 1993 1300 | Did Not Race | ||||
377 | WARREN LUPTON | FORD MUSTANG | no details | Did Not Race | ||||
914 | MIKE DE MALMANCHE | PORSCHE 914 | 1973 5700 | Did Not Race |
Notices
COMMENTS:
Car 21, 10 second time penalty - jump start.