Race 24
PRE 65
Date: Sunday, 12th November, 2017Time: 10:02amWeather: Overcast, medium breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 28 | RICHARD HILL | FORD MUSTANG | 1965 4700 | 8 | 11m57.95 | 1m20.52 | +0.00s |
2ND | 78 | MIKE JOHNSTON | CHRYSLER VALIANT 200 | 1964 7073 | 8 | 11m59.48 | 1m19.97 | +1.53s |
3RD | 69 | CHUDLEIGH HAGGETT | TRIUMPH VITESSE | 1965 2500 | 8 | 12m00.93 | 1m28.47 | +2.98s |
4TH | 75 | EWART ANDERSON | AUSTIN MINI COOPER | 1969 1275 | 8 | 12m02.60 | 1m25.45 | +4.65s |
5TH | 45 | ERROL HAMLEY | FORD ANGLIA | 1964 1500 | 8 | 12m03.81 | 1m24.19 | +5.86s |
6TH | 56 | BILL ROBSON | AUSTIN MINI | 1964 1380 | 8 | 12m05.07 | 1m24.63 | +7.12s |
7TH | 105 | RAY HURST | FORD ANGLIA FASTBACK | 1964 1700 | 8 | 12m06.72 | 1m27.17 | +8.77s |
8TH | 37 | TONY ELMIGER | FORD MUSTANG | 1965 4700 | 8 | 12m08.32 | 1m19.58 | +10.37s |
9TH | 17 | AVON McDONALD | FORD ANGLIA | 1964 1500 | 8 | 12m09.14 | 1m27.22 | +11.19s |
10TH | 58 | STEPHEN HURST | VAUXHALL VIVA | 1965 1600 | 8 | 12m09.75 | 1m29.53 | +11.80s |
11TH | 96 | JONO ALLEN | MG BGT | 1965 2200 | 8 | 12m22.56 | 1m28.49 | +24.61s |
DNF | 33 | ANDREW HUDSON | FORD ANGLIA | 1965 1500 | 7 | 11m05.55 | 1m25.56 | +1 lap |
34 | BROCK COOLEY | CHEVROLET NOVA | 1964 5000 | Did Not Race | ||||
57 | BILL McKINNON | CHEVROLET NOVA | 1962 5359 | Did Not Race | ||||
72 | CAMPBELL GOULD | FORD ZEPHYR MK3 | 1963 3300 | Did Not Race | ||||
377 | WARREN LUPTON | FORD MUSTANG | NO DETAILS | Did Not Race |
Notices
COMMENTS:
Car 37, 10 second penalty - Jump Start.