Race 04
ALLCOMERS and SPORTS
Date: Sunday, 6th May, 2018Time: 12:26pmWeather: Cloudy, some sun, some showers, no breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 21 | A-STEVE HILDRED | HOLDEN MONARO | 1969 6000 | 4 | 6m02.19 | 1m16.03 | +0.00s |
2ND | 62 | A-GARY McKELVIE | HOLDEN HT MONARO | 1969 5700 | 4 | 6m02.55 | 1m15.29 | +0.36s |
3RD | 95 | A-AARON WALKER | HONDA CIVIC | 1996 2000 | 4 | 6m08.31 | 1m17.29 | +6.12s |
4TH | 34 | A-BROCK COOLEY | CHEVROLET NOVA | 1964 5000 | 4 | 6m13.64 | 1m17.71 | +11.45s |
5TH | 384 | A-PETER EDMOND | VOLVO 850R | 1995 2300 | 4 | 6m14.18 | 1m18.98 | +11.99s |
6TH | 622 | A-TONY BARROW | HOLDEN COMMODORE | 1985 5000 | 4 | 6m14.61 | 1m18.93 | +12.42s |
7TH | 11 | A-RICHARD CLULEE | BMW E36 M3 | 1994 2985 | 4 | 6m16.14 | 1m19.04 | +13.95s |
8TH | 4 | A-DANIEL GORDON | DATSUN 1200 | 1972 2000 | 4 | 6m16.54 | 1m19.10 | +14.35s |
9TH | 49 | A-JOHN RUSH | FORD ESCORT | 1980 6000 | 4 | 6m17.03 | 1m17.60 | +14.84s |
10TH | 39 | A-CAM NEILL | CHEVROLET 39 COUPE | 1939 5700 | 4 | 6m23.80 | 1m21.62 | +21.61s |
11TH | 98 | S-REGAN GOUGH | SWIFT FB89 | 1989 1600 | 4 | 6m24.32 | 1m21.37 | +22.13s |
12TH | 30 | A-CAMERON BARR | HONDA INTEGRA | 1989 1600 | 4 | 6m33.74 | 1m23.89 | +31.55s |
13TH | 451 | A-TESSA FIELD | HONDA CIVIC | 1997 1600 | 4 | 6m45.84 | 1m26.96 | +43.65s |
14TH | 110 | A-MATHEW ELLIOTT | DATSUN SUNNY | 1979 2000 | 4 | 6m47.95 | 1m26.67 | +45.76s |
15TH | 105 | A-TRENT SMITH | HOLDEN COMMODORE | 2002 3800 | 4 | 7m23.24 | 1m36.97 | +81.05s |
DNF | 168 | S-TIM SILLAY | MALLOCK MK31 | 1993 1998 | 2 | 3m43.72 | 1m31.26 | +2 laps |
DNF | 33 | S-JAMES SILLAY | SWIFT | 1990 2000 | 1 | 2m27.87 | 2m27.87 | +3 laps |
DNF | 2 | A-SHANE HOBMAN | HOLDEN EJ | 1963 3300 | 0 | Started | ||
DNF | 10 | A-MARCIA HAGGERTY | MORRIS MINI | 1980 1380 | 0 | Started | ||
DNF | 23 | S-JOHN MINES | JRM MK II | 1967 1650 | 0 | Started | ||
DNF | 53 | A-DYLAN SMITH | MAZDA RX7 | 1993 1300 | 0 | Started | ||
DNF | 91 | A-MIKE JURY | HOLDEN COMMODORE | 1984 5700 | 0 | Started | ||
DNF | 197 | S-ALAN AUSTIN | RADICAL SR3 | 2005 1340 | 0 | Started | ||
48 | A-DAVID ALLISON | PORSCHE 968 | 1992 3000 | Did Not Race | ||||
77 | A-KEN DEIGHTON | HILLMAN CHEVENGER | 1971 4340 | Did Not Race | ||||
89 | A-NIGEL THOMS | RENAULT CLIO SPT 172 | 2002 2000 | Did Not Race | ||||
777 | A-ROSS GRAHAM | HOLDEN TORANA LXSS | 1997 5000 | Did Not Race | ||||
198 | S-BARRY CUTELLI | FRASER CLUBMAN | 1996 2000 | Did Not Race |
Notices
COMMENTS:
Red flag displayed at 2m42s