Race 05
CLASSIC 3
Date: Sunday, 6th May, 2018Time: 01:23pmWeather: Cloudy, some sun, some showers, no breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 29 | MURRAY POOT | DATSUN 1200 COUPE | 1972 1298 | 6 | 9m12.66 | 1m29.81 | +0.00s |
2ND | 90 | RICHARD BOSSELMAN | MAZDA MX5 | 1990 1600 | 6 | 9m13.18 | 1m28.15 | +0.52s |
3RD | 44 | NIGEL FLEMING | TRIUMPH TR7V8 | 1977 3500 | 6 | 9m15.47 | 1m28.65 | +2.81s |
4TH | 52 | NICK WILCOX | MG MIDGET | 1971 1380 | 6 | 9m40.26 | 1m32.84 | +27.60s |
5TH | 68 | ALEX MILLER | PORSCHE 944 | 1990 2990 | 6 | 9m41.49 | 1m28.73 | +28.83s |
6TH | 156 | BILL MacPHERSON | FORD CORTINA MK I | 1964 1720 | 6 | 9m42.26 | 1m32.79 | +29.60s |
7TH | 96 | MALCOLM FLEMING | MG F | 1996 1796 | 6 | 9m49.54 | 1m31.01 | +36.88s |
8TH | 01 | ANTHONY BELL | MORRIS MINI COOPER S | 1967 1300 | 6 | 9m50.46 | 1m34.29 | +37.80s |
9TH | 88 | JOHN BLAIKIE | LEYLAND MINI | 1988 1275 | 6 | 9m51.06 | 1m34.15 | +38.40s |
10TH | 559 | COLIN WORTHINGTON | FORD CAPRI | 1976 2000 | 6 | 9m53.91 | 1m34.81 | +41.25s |
11TH | 228 | TAMMIE BOYDEN | TOYOTA FXGT | 1985 1600 | 6 | 9m59.11 | 1m34.91 | +46.45s |
12TH | 56 | GEOFF BRADER | MG MIDGET | 1963 1330 | 6 | 10m03.22 | 1m35.18 | +50.56s |
13TH | 51 | NEIL MOORE | JOWETT JUPITER | 1951 1506 | 5 | 9m36.00 | 1m47.55 | +1 lap |
DNF | 128 | ALAN HOWE | FIAT 128 COUPE | 1974 1500 | 2 | 3m21.27 | 1m32.95 | +4 laps |
Notices
COMMENTS:
Cars 56 & 228, 10 second time penalty - jump start.