Race 09
CLASSIC 3
Date: Sunday, 6th May, 2018Time: 02:22pmWeather: Cloudy, some sun, some showers, no breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 29 | MURRAY POOT | DATSUN 1200 COUPE | 1972 1298 | 6 | 9m27.74 | 1m28.54 | +0.00s |
2ND | 128 | ALAN HOWE | FIAT 128 COUPE | 1974 1500 | 6 | 9m29.84 | 1m27.19 | +2.10s |
3RD | 68 | ALEX MILLER | PORSCHE 944 | 1990 2990 | 6 | 9m34.22 | 1m27.39 | +6.48s |
4TH | 90 | RICHARD BOSSELMAN | MAZDA MX5 | 1990 1600 | 6 | 9m34.66 | 1m28.77 | +6.92s |
5TH | 52 | NICK WILCOX | MG MIDGET | 1971 1380 | 6 | 9m36.14 | 1m32.84 | +8.40s |
6TH | 44 | NIGEL FLEMING | TRIUMPH TR7V8 | 1977 3500 | 6 | 9m38.34 | 1m28.59 | +10.60s |
7TH | 156 | BILL MacPHERSON | FORD CORTINA MK I | 1964 1720 | 6 | 9m39.86 | 1m32.38 | +12.12s |
8TH | 559 | COLIN WORTHINGTON | FORD CAPRI | 1976 2000 | 6 | 9m41.74 | 1m33.20 | +14.00s |
9TH | 228 | TAMMIE BOYDEN | TOYOTA FXGT | 1985 1600 | 6 | 9m43.84 | 1m34.11 | +16.10s |
10TH | 01 | ANTHONY BELL | MORRIS MINI COOPER S | 1967 1300 | 6 | 9m54.27 | 1m31.25 | +26.53s |
11TH | 51 | NEIL MOORE | JOWETT JUPITER | 1951 1506 | 6 | 11m00.66 | 1m47.71 | +92.92s |
DNF | 88 | JOHN BLAIKIE | LEYLAND MINI | 1988 1275 | 3 | 5m28.50 | 1m34.52 | +3 laps |
56 | GEOFF BRADER | MG MIDGET | 1963 1330 | Did Not Race | ||||
96 | MALCOLM FLEMING | MG F | 1996 1796 | Did Not Race |
Notices
COMMENTS:
Car 1 - 10 second time penalty - jump start.