Race 10
CLASSIC 2
Date: Sunday, 6th May, 2018Time: 02:37pmWeather: Cloudy, some sun, some showers, no breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 86 | KEITH MILLER | PORSCHE 911 | 1970 3200 | 6 | 8m44.60 | 1m21.57 | +0.00s |
2ND | 177 | MARVIN TURTON | FORD BREADVAN ANGLIA | 1966 1551 | 6 | 8m50.19 | 1m25.09 | +5.59s |
3RD | 76 | CRAIG SAWYER | VAUXHALL CHEVETTE | 1978 2000 | 6 | 8m53.42 | 1m27.47 | +8.82s |
4TH | 308 | BRUCE GOODWIN | CHEVROLET CORVETTE | 1989 5735 | 6 | 8m57.24 | 1m26.40 | +12.64s |
5TH | 87 | BEN BOYDEN | BMW E30 COUPE | 1987 2500 | 6 | 8m58.00 | 1m24.06 | +13.40s |
6TH | 584 | KOLIN YANNAKIS | VOLVO 850 | 1995 2300 | 6 | 8m58.48 | 1m24.87 | +13.88s |
7TH | 78 | GREG JOY | MAZDA RX 7 SERIES 1 | 1980 1146 | 6 | 8m58.78 | 1m24.55 | +14.18s |
8TH | 317 | DARREN UTTING | LANCIA BETA COUPE | 1975 2000 | 6 | 9m02.84 | 1m26.98 | +18.24s |
9TH | 97 | DAVE BEAZER | LOTUS SEVEN S4 | 1978 1600 | 6 | 9m03.60 | 1m25.27 | +19.00s |
10TH | 330 | STEPHEN MARKS | BMW 320I | 1983 2693 | 6 | 9m04.47 | 1m23.75 | +19.87s |
DNF | 6 | GRAHAM HALLEN | TOYOTA MR2 | 1992 2000 | 1 | 2m22.25 | 2m12.25 | +5 laps |
2 | SHANE HOBMAN | HOLDEN EJ | 1963 3300 | Did Not Race | ||||
182 | LEIGHTON LANCASTER | FORD ESCORT | 1972 2000 | Did Not Race | ||||
901 | NEIL DEIGHTON | HUPMORSTIN SPORTS R | 1964 4340 | Did Not Race | ||||
987 | CONRAD HEALY | MAZDA MX5 | 1990 1600 | Did Not Race |
Notices
COMMENTS:
Car 6 - 10 second time penalty - jump start.