Race 12
ALLCOMERS and SPORTS
Date: Sunday, 6th May, 2018Time: 03:11pmWeather: Cloudy, some sun, some showers, no breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 197 | S-ALAN AUSTIN | RADICAL SR3 | 2005 1340 | 6 | 8m31.29 | 1m12.82 | +0.00s |
2ND | 168 | S-TIM SILLAY | MALLOCK MK31 | 1993 1998 | 6 | 8m35.42 | 1m11.49 | +4.13s |
3RD | 34 | A-BROCK COOLEY | CHEVROLET NOVA | 1964 5000 | 6 | 8m43.89 | 1m17.04 | +12.60s |
4TH | 62 | A-GARY McKELVIE | HOLDEN HT MONARO | 1969 5700 | 6 | 8m47.66 | 1m17.10 | +16.37s |
5TH | 11 | A-RICHARD CLULEE | BMW E36 M3 | 1994 2985 | 6 | 8m52.23 | 1m19.03 | +20.94s |
6TH | 53 | A-DYLAN SMITH | MAZDA RX7 | 1993 1300 | 6 | 8m55.16 | 1m20.14 | +23.87s |
7TH | 384 | A-PETER EDMOND | VOLVO 850R | 1995 2300 | 6 | 8m55.45 | 1m19.15 | +24.16s |
8TH | 98 | S-REGAN GOUGH | SWIFT FB89 | 1989 1600 | 6 | 8m56.12 | 1m19.63 | +24.83s |
9TH | 77 | A-KEN DEIGHTON | HILLMAN CHEVENGER | 1971 4340 | 6 | 8m59.03 | 1m27.17 | +27.74s |
10TH | 110 | A-MATHEW ELLIOTT | DATSUN SUNNY | 1979 2000 | 6 | 8m59.47 | 1m25.73 | +28.18s |
11TH | 30 | A-CAMERON BARR | HONDA INTEGRA | 1989 1600 | 6 | 8m59.90 | 1m22.61 | +28.61s |
12TH | 49 | A-JOHN RUSH | FORD ESCORT | 1980 6000 | 6 | 9m00.22 | 1m18.96 | +28.93s |
13TH | 33 | S-JAMES SILLAY | SWIFT | 1990 2000 | 6 | 9m01.75 | 1m19.78 | +30.46s |
14TH | 95 | A-AARON WALKER | HONDA CIVIC | 1996 2000 | 6 | 9m02.05 | 1m19.67 | +30.76s |
15TH | 10 | A-MARCIA HAGGERTY | MORRIS MINI | 1980 1380 | 6 | 9m03.32 | 1m19.55 | +32.03s |
16TH | 7 | A-DENNIS RODERICK | BMW M3 | 1987 2500 | 6 | 9m10.95 | 1m21.13 | +39.66s |
17TH | 105 | A-TRENT SMITH | HOLDEN COMMODORE | 2002 3800 | 6 | 10m02.53 | 1m37.86 | +91.24s |
DNF | 451 | A-TESSA FIELD | HONDA CIVIC | 1997 1600 | 1 | 2m20.75 | 2m20.75 | +5 laps |
2 | A-SHANE HOBMAN | HOLDEN EJ | 1963 3300 | Did Not Race | ||||
4 | A-DANIEL GORDON | DATSUN 1200 | 1972 2000 | Did Not Race | ||||
39 | A-CAM NEILL | CHEVROLET 39 COUPE | 1939 5700 | Did Not Race | ||||
48 | A-DAVID ALLISON | PORSCHE 968 | 1992 3000 | Did Not Race | ||||
89 | A-NIGEL THOMS | RENAULT CLIO SPT 172 | 2002 2000 | Did Not Race | ||||
91 | A-MIKE JURY | HOLDEN COMMODORE | 1984 5700 | Did Not Race | ||||
622 | A-TONY BARROW | HOLDEN COMMODORE | 1985 5000 | Did Not Race | ||||
777 | A-ROSS GRAHAM | HOLDEN TORANA LXSS | 1997 5000 | Did Not Race | ||||
23 | S-JOHN MINES | JRM MK II | 1967 1650 | Did Not Race | ||||
198 | S-BARRY CUTELLI | FRASER CLUBMAN | 1996 2000 | Did Not Race |
Notices
COMMENTS:
Car 10 - 10 second time penalty - jump start.