Race 35
HISTORIC SINGLE SEATERS, SPORTS CARS, FORMULA JUNIOR
Date: Sunday, 11th November, 2018Time: 02:06pmWeather: Cloudy & sunny, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 23 | JOHN MINES | JRM SPORTS CAR | 1967 1650 | 6 | 7m54.84 | 1m17.48 | +0.00s |
2ND | 71 | PHIL FOULKES | TRIDENT PALLISER FF | 1978 1600 | 6 | 7m55.12 | 1m17.55 | +0.28s |
3RD | 45 | GERALD DUNCAN | CHEETAH HISTORIC FF | 1975 1600 | 6 | 7m58.74 | 1m17.50 | +3.90s |
4TH | 32 | MICHAEL CLARK | CROSSLE 32F | 1978 1600 | 6 | 8m00.79 | 1m17.72 | +5.95s |
5TH | 72 | RON WILKIN | ELDEN FF PH 10 | 1972 1600 | 6 | 8m01.23 | 1m17.52 | +6.39s |
6TH | 133 | ANDREW ELLIOT | SPARTON FORMULA FORD | 1983 1600 | 6 | 8m01.70 | 1m17.06 | +6.86s |
7TH | 94 | GREGORY SCOTT | BRABHAM BT21R | 1967 1600 | 6 | 8m06.17 | 1m17.37 | +11.33s |
8TH | 340 | ALISTAIR HASKETT | LOLA T340 | 1973 1600 | 6 | 8m09.75 | 1m19.85 | +14.91s |
9TH | 31 | KEITH COWAN | JOHNSON FF | 1970 1600 | 6 | 8m13.48 | 1m20.50 | +18.64s |
10TH | 223 | TIM RUSH | LOLA T440 | 1977 1598 | 6 | 8m17.62 | 1m21.18 | +22.78s |
11TH | 333 | BILL ROUGHAN | MOGUL SPORTS MK 1 | 1974 1699 | 6 | 8m30.42 | 1m22.39 | +35.58s |
12TH | 26 | ALAN SERVICE | McRAE U2 | 1966 1700 | 6 | 8m30.75 | 1m22.12 | +35.91s |
13TH | 60 | CHRIS ATKINSON. | LOTUS 18 | 1960 1060 | 6 | 8m31.14 | 1m23.11 | +36.30s |
14TH | 34 | MICHAEL SEXTON. | GEMINI FJ MK2 | 1959 1098 | 6 | 8m54.26 | 1m25.09 | +59.42s |
15TH | 48 | PAUL HALFORD. | AUTO SUD FJ | 1959 1098 | 6 | 8m54.58 | 1m25.74 | +59.74s |
16TH | 21 | GARY LANGSFORD. | ELVA 100 | 1959 1100 | 6 | 9m08.42 | 1m28.66 | +73.58s |
17TH | 10 | ALAN CATTLE. | VOLPINI FORMULA JUN. | 1959 1089 | 6 | 9m09.22 | 1m29.02 | +74.38s |
DNF | 39 | JOHN RAPLEY. | TALISMAN FORMULA JUN | 1963 1090 | 3 | 5m36.61 | 1m40.48 | +3 laps |
DNF | 74 | WALTER FINDLAY. | ELVA/DKW 100/74 F J. | 1959 1098 | 1 | 1m42.90 | 1m42.90 | +5 laps |
Notices
COMMENTS:
Car 94, 10 second time penalty - jump start.