Race 40
PRE 65
Date: Sunday, 11th November, 2018Time: 03:19pmWeather: Cloudy & sunny, light breeze, hot, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 44 | ANDREW STEVENSON | FORD MUSTANG | 1967 5866 | 8 | 12m12.58 | 1m17.85 | +0.00s |
2ND | 56 | BILL ROBSON | AUSTIN MINI | 1964 1380 | 8 | 12m14.22 | 1m24.47 | +1.64s |
3RD | 27 | JEFF WARN | HOLDEN EH | 1964 3000 | 8 | 12m16.43 | 1m21.69 | +3.85s |
4TH | 7 | WAYNE DAVIES | FORD MUSTANG | 1965 4900 | 8 | 12m17.75 | 1m20.27 | +5.17s |
5TH | 2 | TONY ELMIGER | FORD MUSTANG | 1965 4700 | 8 | 12m21.42 | 1m19.22 | +8.84s |
6TH | 47 | PETE STEVENSON | FORD MUSTANG | 1965 5000 | 8 | 12m21.47 | 1m22.15 | +8.89s |
7TH | 4 | CHRIS GUNN | CHRYSLER VALIANT | 1964 3674 | 8 | 12m23.69 | 1m24.21 | +11.11s |
8TH | 17 | MIKE WALLACE | MORRIS MINI | 1974 1380 | 8 | 12m24.52 | 1m27.02 | +11.94s |
9TH | 96 | JONO ALLEN | MG BGT | 1971 1950 | 8 | 12m25.84 | 1m28.07 | +13.26s |
10TH | 58 | STEPHEN HURST | VAUXHALL VIVA | 1964 1600 | 8 | 12m39.38 | 1m32.38 | +26.80s |
11TH | 49 | SHANE HOBMAN | CHEV. SPORTS COUPE | 1957 6588 | 8 | 13m11.87 | 1m25.72 | +59.29s |
DNF | 40 | KENNY RAE | AUSTIN MINI 7 | 1966 1000 | 7 | 11m18.21 | 1m28.78 | +1 lap |
DNF | 69 | CHUDLEIGH HAGGETT | TRIUMPH VITESSE | 1965 2500 | 5 | 7m55.90 | 1m29.48 | +3 laps |
16 | JAMES COBHAM | FORD CORTINA MK 1 | 1965 1540 | Did Not Race | ||||
22 | STUART CROSBY | FORD THUNDERBIRD | 1965 7000 | Did Not Race | ||||
34 | BROCK COOLEY | CHEVY NOVA | 1964 | Did Not Race | ||||
59 | GRAEME LETT | VAUXHALL PB | 1964 3300 | Did Not Race | ||||
62 | NATHAN MURRAY | HOLDEN EH | 1964 3000 | Did Not Race | ||||
63 | JEMMA BARNES | HOLDEN EJ SPECIAL | 1963 3300 | Did Not Race | ||||
72 | CAMPBELL GOULD | FORD ZEPHYR MK 3 | 1963 3300 | Did Not Race | ||||
78 | MIKE JOHNSTON | CHRYSLER VALIANT 200 | 1964 7073 | Did Not Race |
Notices
COMMENTS:
Cars 27, 49 & 47 - 15 second time penalty - jump start.