Race 01
CLASSIC 3
Date: Saturday, 16th November, 2019Time: 11:00amWeather: Sunny, some cloud, medium breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 32 | DENNIS RODERICK | PORSCHE 944 S2 | 1990 3000 | 6 | 8m42.35 | 1m25.61 | +0.00s |
2ND | 55 | AARON WOOLLEY | ROMEO 155 2.0 OTS | 1995 1940 | 6 | 8m48.69 | 1m26.38 | +6.34s |
3RD | 158 | GRAEME COLLETT | MG BGT V8 | 1972 3500 | 6 | 8m50.75 | 1m26.88 | +8.40s |
4TH | 1 | BEN HARFORD | MGF | 1997 1800 | 6 | 8m51.26 | 1m26.29 | +8.91s |
5TH | 821 | DOUG DINGLE | MG F | 1996 1796 | 6 | 8m52.19 | 1m26.31 | +9.84s |
6TH | 68 | ALEX MILLER | PORSCHE 944 | 1990 2990 | 6 | 8m59.77 | 1m26.38 | +17.42s |
7TH | 96 | MALCOLM FLEMING | MG F | 1996 1796 | 6 | 9m04.46 | 1m27.40 | +22.11s |
8TH | 105 | RAY HURST | FORD ANGLIA FASTBACK | 1964 1760 | 6 | 9m05.04 | 1m27.23 | +22.69s |
9TH | 153 | BILL RITCHIE | ALFA ROMEO GIULIA | 1968 1998 | 6 | 9m08.23 | 1m28.47 | +25.88s |
10TH | 44 | NIGEL FLEMING | TRIUMPH TR7V8 | 1977 3500 | 6 | 9m08.52 | 1m28.11 | +26.17s |
11TH | 76 | CRAIG SAWYER | VAUXHALL CHEVETTE | 1978 2000 | 6 | 9m09.99 | 1m28.33 | +27.64s |
12TH | 841 | DOUGIE HUGHES | MAXDA MX5 | 1990 1600 | 6 | 9m10.82 | 1m28.76 | +28.47s |
13TH | 155 | GORDON LINTON | ALFA ROMEO 155 | 1994 2500 | 6 | 9m12.72 | 1m29.47 | +30.37s |
14TH | 64 | SPENCER MORRIS | TOYOTA COROLLA | 1988 1598 | 6 | 9m13.01 | 1m28.82 | +30.66s |
15TH | 196 | JONO ALLEN | MG BGT | 1972 3500 | 6 | 9m13.60 | 1m28.69 | +31.25s |
16TH | 33 | LAYTON HAMMOND | FORD ANGLIA | 1964 1600 | 6 | 9m17.58 | 1m29.23 | +35.23s |
17TH | 132 | EVAN McCARTHY | MG F | 1997 1800 | 6 | 9m27.07 | 1m31.06 | +44.72s |
18TH | 39 | GRANT KERN | MG TD | 1950 1250 | 6 | 9m29.01 | 1m32.01 | +46.66s |
19TH | 139 | GORDON HARKNESS | MG BGT | 1970 1950 | 6 | 9m34.51 | 1m32.45 | +52.16s |
20TH | 818 | DEN WILLIAMS | MG F | 1998 1800 | 6 | 9m35.80 | 1m32.21 | +53.45s |
21ST | 860 | ALAN THORN | MG F | 1995 1796 | 6 | 9m36.19 | 1m32.51 | +53.84s |
22ND | 52 | NICK WILCOX | MG MIDGET | 1971 1380 | 6 | 9m37.44 | 1m32.33 | +55.09s |
23RD | 169 | NEVILLE THOMPSON | MG BGT | 1969 1800 | 6 | 9m39.38 | 1m32.73 | +57.03s |
24TH | 56 | GEOFF BRADER | MG MIDGET | 1963 1330 | 6 | 9m40.24 | 1m32.75 | +57.89s |
25TH | 881 | DARRYL BRETHERTON | MG BGT | 1971 1950 | 6 | 9m42.72 | 1m32.99 | +60.37s |
26TH | 559 | COLIN WORTHINGTON | FORD CAPRI | 1976 2000 | 6 | 9m43.22 | 1m30.57 | +60.87s |
27TH | 2 | TAMMIE BOYDEN | BMW E36 COUPE | 1992 1800 | 6 | 9m50.18 | 1m34.23 | +67.83s |
28TH | 166 | ALAN HYNDMAN | BMW 318 | 1993 1796 | 6 | 10m02.94 | 1m36.85 | +80.59s |
29TH | 180 | JOHN CAMPBELL | MG BGT | 1971 1800 | 6 | 10m03.92 | 1m35.91 | +81.57s |
30TH | 188 | JOHN BLAIKIE | MINI LEYLAND CLUBMAN | 1980 1275 | 6 | 10m07.45 | 1m36.97 | +85.10s |
31ST | 137 | JOHN PALMER | MG BGT | 1974 1950 | 6 | 10m12.61 | 1m38.30 | +90.26s |
32ND | 51 | NEIL MOORE | JOWETT JUPITER | 1951 1506 | 5 | 9m09.38 | 1m45.85 | +1 lap |
DNF | 62 | MIKE GALLAGHER | BMW 635 CSI | 1980 3500 | 5 | 7m54.50 | 1m27.34 | +1 lap |
128 | ROGER GREANEY | BUCKLER DD 2 | 1956 1600 | Did Not Race |
Notices
COMMENTS:
Car 96, 5 second time penalty - jump start.