Race 04
NZ SPORTS
Date: Saturday, 16th November, 2019Time: 11:46amWeather: Sunny, some cloud, medium breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 35 | GRANT DALTON | RADICAL SR8 | 2018 2080 | 6 | 6m49.93 | 1m07.35 | +0.00s |
2ND | 5 | ROBERT HULME | JUNO JUNEME | 2008 1998 | 6 | 7m00.38 | 1m07.29 | +10.45s |
3RD | 73 | RICHARD KELLY | JUNO SSE LMP3 | 2008 2000 | 6 | 7m03.42 | 1m09.15 | +13.49s |
4TH | 97 | PETER DE JOUX | JUNO CN | 2015 3700 | 6 | 7m14.77 | 1m11.21 | +24.84s |
5TH | 23 | JOHN MINES | JRM SPORTS RACING | 2005 1440 | 6 | 7m16.01 | 1m11.55 | +26.08s |
6TH | 49 | JOSH DONOHUE | SWIFT FORMULA 2000 | 1990 2000 | 6 | 7m17.64 | 1m12.03 | +27.71s |
7TH | 46 | NICK RAE | RADICAL CLUBSPORT | 1997 1340 | 6 | 7m18.00 | 1m11.68 | +28.07s |
8TH | 33 | LEO FRANCIS | FORM. SUZUKI FH20RNZ | 2002 1300 | 6 | 7m31.26 | 1m13.21 | +41.33s |
9TH | 94 | GRANT RIVERS | SWIFT SE3 | 1989 2000 | 6 | 7m35.11 | 1m13.95 | +45.18s |
DNF | 29 | NICK BARKER | REYNARD INVERTER O9Q | 2009 1340 | 4 | 4m45.46 | 1m10.03 | +2 laps |
DNF | 168 | TIM SILLAY | MALLOCK MK31 | 1993 2000 | 3 | 4m20.70 | 1m20.05 | +3 laps |
DNF | 98 | STEVE SHARP | TIGA SC 86 | 1986 2000 | 1 | 1m20.53 | 1m20.53 | +5 laps |
Notices
COMMENTS:
Car 5, 10 seconds time penalty - jump start.