16 - 17 November 2019

MG Classic Motor Racing

Manfeild Autocourse

Race 15

HISTORIC SINGLE SEATERS and FORMULA JUNIOR

Date: Saturday, 16th November, 2019Time: 03:04pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYEAR / CCs LapsTotal TimeBest TimeDiff.
1ST69MARTIN LUCASLOTUS 691974 1600 67m52.471m17.29+0.00s
2ND3GRAEME CAMERONADF FORMULA FORD1974 1600 67m52.861m17.38+0.39s
3RD40PETER BOELLOTUS 41C1966 1600 67m53.901m16.69+1.43s
4TH65CODIE BANKSVAN DIEMEN RF811981 1600 68m01.021m18.34+8.55s
5TH80DAVID BANKSVAN DIEMAN RF801980 1600 68m01.361m18.21+8.89s
6TH45GERALD DUNCANCHEETAH HISTORIC FF1975 1600 68m01.671m18.31+9.20s
7TH72RON WILKINELDEN FF PH 101973 1600 68m02.441m18.46+9.97s
8TH35PETER AVERYBRABHAM BT161965 1598 68m03.981m18.59+11.51s
9TH32MICHAEL CLARKCROSSLE 32F1978 1599 68m04.291m18.45+11.82s
10TH61PHIL FOULKESLOTUS 20/221961 1100 68m14.411m20.18+21.94s
11TH9PETER GRANTELDEN FF PH 251979 1600 68m15.061m19.92+22.59s
12TH14STEVE O'DONOGUEMIRAGE M5 FF1969 1600 68m15.351m19.41+22.88s
13TH43DAVE SILVERTONPRS FORMULA FORD RH21980 1600 68m19.321m19.98+26.85s
14TH6GRANT CLEARWATERCAPELLA II FORD NZ1965 2553 68m31.031m22.71+38.56s
15TH31KEITH COWANJOHNSON FF1970 1600 68m32.081m22.64+39.61s
16TH10ANTONY OLISSOFF.BRABHAM BT211967 0995 68m37.481m22.48+45.01s
17TH26ALAN SERVICEMcRAE U21966 1700 68m39.041m24.33+46.57s
18TH223RUSSELL BROCKLOLA T4401977 1598 68m41.101m23.51+48.63s
19TH39JOHN RAPLEY.TALISMAN FORMULA JUN1963 1090 68m45.361m25.23+52.89s
20TH34MICHAEL SEXTON.GEMINI FJ MK21959 1098 68m47.121m25.10+54.65s
21ST36KEITH PFEFFER.BRABHAM BT2 FJ1963 1048 68m47.581m24.34+55.11s
22ND5NEIL TOLICH.JOCKO FORMULA JUNIOR1959 1086 69m01.091m27.83+68.62s
23RD74WALTER FINDLAY.ELVA / DKW 100 F JUN1959 1098 69m08.761m28.24+76.29s
24TH2TREVOR GATLAND.MBC HUFFAKER MK2 FJ1960 1098 58m01.931m32.71+1 lap
25TH63ROB BAKERFORMCAR MK1 FORM.VEE1963 1200 58m24.701m37.61+1 lap
DNF30NIGEL RUSSELL.FM2 FORMULA JUNIOR1960 1098 23m46.141m52.33+4 laps
DNF60CHRIS ATKINSON.LOTUS 181959 1060 0Started
DNF73NOEL WOODFORDGEMINI FJ MK3A1961 1100 0Started
333BILL ROUGHANMOGUL SPORT MK 11974 1650 Did Not Race