Race 25
CLASSIC 2
Date: Sunday, 17th November, 2019Time: 09:33amWeather: Overcast, drizzle, medium breeze, cool, track damp.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 190 | DAVID STONE | FORD SIERRA RS COSW. | 1988 2000 | 6 | 9m38.27 | 1m31.02 | +0.00s |
2ND | 9 | JOHN BLAIKIE | BMW E30 | 1988 2000 | 6 | 9m38.65 | 1m30.33 | +0.38s |
3RD | 1 | BEN HARFORD | MG F | 1997 1800 | 6 | 9m44.61 | 1m28.03 | +6.34s |
4TH | 584 | KOLIN YANNAKIS | VOLVO 850 | 1995 2300 | 6 | 9m55.74 | 1m27.05 | +17.47s |
5TH | 17 | PETER NORTHIN | FORD ESCORT RS 2000 | 1974 2000 | 6 | 9m57.03 | 1m26.10 | +18.76s |
6TH | 18 | KEN NORTHIN | FORD ESCORT MK 2 | 1978 2000 | 6 | 9m58.22 | 1m26.07 | +19.95s |
7TH | 278 | GREG JOY | MAZDA RX7 SERIES 1 | 1980 1146 | 6 | 10m00.53 | 1m28.67 | +22.26s |
8TH | 129 | MICHAEL EDEN | VAUXHALL VIVA GT | 1967 2000 | 6 | 10m01.59 | 1m28.11 | +23.32s |
9TH | 19 | CHRIS WALL | MAZDA RX3 | 1973 1300 | 6 | 10m02.92 | 1m26.00 | +24.65s |
10TH | 97 | DAVE BEAZER | LOTUS SEVEN S4 | 1978 1600 | 6 | 10m03.26 | 1m30.42 | +24.99s |
11TH | 46 | BLAIR WALD | FIAT UNO TURBO IE | 1987 1301 | 6 | 10m05.98 | 1m33.11 | +27.71s |
12TH | 32 | DENNIS RODERICK | PORSCHE 944 S2 | 1990 3000 | 6 | 10m07.03 | 1m30.40 | +28.76s |
13TH | 208 | ROSS FRANCIS | FORD FALCON XT GT | 1968 5000 | 6 | 10m07.40 | 1m28.88 | +29.13s |
14TH | 123 | SANDRA EDEN | BMW E36 M3 | 1992 3000 | 6 | 10m11.26 | 1m31.05 | +32.99s |
15TH | 616 | DAVID MALLIN | MG BGT V8 | 1974 3900 | 6 | 10m24.36 | 1m28.62 | +46.09s |
16TH | 78 | MARVIN TURTON | LEYLAND MINI | 1970 1380 | 6 | 10m31.49 | 1m33.43 | +53.22s |
6 | GRAHAM HALLEN | TOYOTA MR2 | 1992 3397 | Did Not Race | ||||
75 | EWART ANDERSON | AUSTIN MINI COOPER | 1969 1275 | Did Not Race | ||||
89 | NIGEL THOMS | RENAULT CLIO SPORT | 2002 2000 | Did Not Race | ||||
98 | KEITH MILLER | PORSCHE 911 | 1970 3200 | Did Not Race | ||||
280 | KEN WILLIAMS | MERCEDES 280 CE | 1969 2800 | Did Not Race | ||||
411 | MIKE REYNISH | TOYOTA LEVIN | 1976 2000 | Did Not Race |
Notices
COMMENTS:
Car 97, 10 second time penalty - jump start.