Race 30
PRE 65 AND MINIS
Date: Sunday, 17th November, 2019Time: 11:04amWeather: Overcast, medium breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 47 | EVAN THOMPSON | MINI SEVEN | 1984 1000 | 8 | 12m04.61 | 1m28.99 | +0.00s |
2ND | 40 | PETE FITZGIBBON | AUSTIN A40 FARINA | 1962 1950 | 8 | 12m18.99 | 1m26.95 | +14.38s |
3RD | 56 | BILL ROBSON | AUSTIN MINI | 1964 1380 | 8 | 12m19.57 | 1m25.37 | +14.96s |
4TH | 05 | NATHAN MURRAY | HOLDEN EH | 1964 3000 | 8 | 12m21.83 | 1m23.24 | +17.22s |
5TH | 49 | SHANE HOBMAN | CHEV. SPORTS COUPE | 1957 6588 | 8 | 12m22.19 | 1m20.99 | +17.58s |
6TH | 196 | JAYDEN ALLEN | MG BGT | 1972 3500 | 8 | 12m22.52 | 1m27.30 | +17.91s |
7TH | 1 | TONY ELMIGER | FORD MUSTANG | 1965 4700 | 8 | 12m23.37 | 1m20.29 | +18.76s |
8TH | 16 | JAMES COBHAM | FORD CORTINA MK 1 | 1965 1600 | 8 | 12m23.65 | 1m25.76 | +19.04s |
9TH | 57 | BILL McKINNON | CHEVROLET NOVA | 1962 5320 | 8 | 12m24.13 | 1m20.13 | +19.52s |
10TH | 22 | STUART CROSBY | FORD THUNDERBIRD | 1965 7000 | 8 | 12m26.10 | 1m20.68 | +21.49s |
11TH | 87 | JACK PACKER | JAGUAR MK 1 | 1958 4200 | 8 | 12m28.80 | 1m24.10 | +24.19s |
12TH | 42 | KEVIN TOWNSEND | LEYLAND MINI | 1980 1380 | 8 | 12m37.20 | 1m21.24 | +32.59s |
13TH | 27 | JAMIE WARN | HOLDEN EH | 1964 3000 | 8 | 12m37.75 | 1m21.54 | +33.14s |
14TH | 7 | GREG GORDON | OTBURY MINI | ???? 1000 | 8 | 12m44.05 | 1m22.57 | +39.44s |
15TH | 60 | COLIN MIDDLEMISS | MORRIS MINI | 1964 1380 | 8 | 12m56.64 | 1m29.29 | +52.03s |
16TH | 64 | CLIFF BRUNING | HOLDEN SPECIAL | 1964 3000 | 8 | 13m13.07 | 1m25.80 | +68.46s |
DNF | 48 | TONY ANNABELL | MORRIS MINI | 1963 1800 | 4 | 7m23.86 | 1m37.29 | +4 laps |
DNF | 11 | KEN RAE | AUSTIN MINI 7 | 1966 1000 | 2 | 3m46.65 | 1m37.77 | +6 laps |
19 | RICHARD WAGSTAFF | AUSTIN MINI | 1962 1071 | Did Not Race | ||||
25 | ROGER LLEWELLIN | AUSTIN MINI | 1963 1000 | Did Not Race |
Notices
COMMENTS:
Car 42, 10 second time penalty - jump start.