Race 32
MG CHALLENGE
Date: Sunday, 17th November, 2019Time: 11:22amWeather: Overcast, medium breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 158 | GRAEME COLLETT | MG BGT V8 | 1972 3500 | 6 | 9m53.49 | 1m26.55 | +0.00s |
2ND | 112 | MARVYN TOWERS | MG BGT V8 | 1976 4800 | 6 | 9m53.81 | 1m13.36 | +0.32s |
3RD | 96 | MALCOLM FLEMING | MG F | 1996 1796 | 6 | 9m55.69 | 1m27.09 | +2.20s |
4TH | 1 | BEN HARFORD | MG F | 1997 1800 | 6 | 10m05.47 | 1m26.16 | +11.98s |
5TH | 180 | JOHN CAMPBELL | MG BGT | 1971 1800 | 6 | 10m06.28 | 1m35.70 | +12.79s |
6TH | 137 | JOHN PALMER | MG BGT | 1974 1950 | 6 | 10m06.60 | 1m38.47 | +13.11s |
7TH | 860 | ALAN THORN | MG F | 1995 1796 | 6 | 10m07.56 | 1m32.38 | +14.07s |
8TH | 821 | DOUG DINGLE | MG F | 1996 1796 | 6 | 10m08.90 | 1m28.35 | +15.41s |
9TH | 139 | GORDON HARKNESS | MG BGT | 1970 1950 | 6 | 10m09.71 | 1m31.47 | +16.22s |
10TH | 196 | JONO ALLEN | MG BGT | 1972 3500 | 6 | 10m12.23 | 1m30.11 | +18.74s |
11TH | 169 | NEVILLE THOMPSON | MG BGT | 1969 1800 | 6 | 10m15.57 | 1m33.92 | +22.08s |
12TH | 818 | DEN WILLIAMS | MG F | 1998 1800 | 6 | 10m16.34 | 1m33.27 | +22.85s |
13TH | 39 | GRANT KERN | MG TD | 1950 1250 | 6 | 10m16.62 | 1m32.13 | +23.13s |
14TH | 52 | NICK WILCOX | MG MIDGET | 1971 1380 | 6 | 10m19.98 | 1m34.13 | +26.49s |
15TH | 881 | DARRYL BRETHERTON | MG BGT | 1971 1950 | 6 | 10m30.86 | 1m32.94 | +37.37s |
DNF | 132 | EVAN McCARTHY | MG F | 1997 1800 | 3 | 6m35.69 | 1m38.04 | +3 laps |
DNF | 616 | DAVID MALLIN | MG BGT V8 | 1974 3900 | 2 | 4m09.44 | 1m25.11 | +4 laps |
56 | GEOFF BRADER | MG MIDGET | 1963 1330 | Did Not Race | ||||
P96 | JAYDEN ASHTON | MG BGT | 1972 1950 | Did Not Race |
Notices
COMMENTS:
Car 881, 10 second time penalty - jump start.