Practice 03
HISTORIC SINGLE SEATERS AND FORMULA JUNIORS
Date: Friday, 13th November, 2020Time: 03:03pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 16 | GRANT CLEARWATER | BRABHAM BT 16 | 1965 1558 | 7 | 16m27.45 | 1m17.21 | +0.00s |
2ND | 71 | PHIL FOULKES | TRIDENT PALLISER FF | 1978 1600 | 7 | 16m23.77 | 1m17.22 | +0.01s |
3RD | 43 | DAVE SILVERTON | PRS FORM. FORD RH 02 | 1980 1600 | 6 | 15m10.67 | 1m17.78 | +0.57s |
4TH | 15 | NO DETAILS | NO DETAILS | NO DETAILS | 7 | 16m18.55 | 1m18.02 | +0.81s |
5TH | 9 | PETER GRANT | ELDEN FF PH 21 | 1979 1600 | 6 | 14m51.60 | 1m18.13 | +0.92s |
6TH | 3 | GRAEME CAMERON | SWIFT FORMULA FORD | 1988 1600 | 7 | 16m29.33 | 1m18.32 | +1.11s |
7TH | 35 | PETER AVERY | BRABHAM BT 16 | 1965 1598 | 4 | 15m00.41 | 1m18.38 | +1.17s |
8TH | 23 | JOHN MINES | JRM SPORTS RACING | 1967 1700 | 7 | 16m19.39 | 1m18.95 | +1.74s |
9TH | 72 | RON WILKIN | ELDEN FF PH 10 | 1973 1600 | 7 | 16m33.64 | 1m19.25 | +2.04s |
10TH | 45 | GERALD DUNCAN | CHEETAH FORMULA FORD | 1975 1600 | 6 | 15m03.66 | 1m20.00 | +2.79s |
11TH | 73 | NOEL WOODFORD. | GEMINI FJ MK3A | 1961 1100 | 6 | 15m14.66 | 1m20.40 | +3.19s |
12TH | 911 | VIC CLARKE | PALLISER WDF3-4 F.F. | 1971 1600 | 6 | 15m33.94 | 1m20.87 | +3.66s |
13TH | 14 | STEVE O'DONOGUE | MIRAGE M5 FF | 1969 1600 | 7 | 16m27.14 | 1m21.70 | +4.49s |
14TH | 10 | ANTONY OLISSOFF. | BRABHAM BT21 | 1967 995 | 6 | 15m58.09 | 1m21.86 | +4.65s |
15TH | 8 | ALAN HYNDMAN | TRIFORD SPECIAL | 1970 2850 | 5 | 15m49.24 | 1m22.17 | +4.96s |
16TH | 31 | KEITH COWAN | JOHNSON FF | 1970 1600 | 6 | 15m32.93 | 1m22.33 | +5.12s |
17TH | 22 | BRIAN DIXON | VAN DIEMAN FORM. ORD | 1984 2000 | 6 | 15m57.32 | 1m25.33 | +8.12s |
18TH | 39 | JOHN RAPLEY. | TALISMAN FORMULA JUN | 1963 1080 | 4 | 14m36.42 | 1m25.42 | +8.21s |
19TH | 36 | KEITH PFEFFER. | BRABHAM BT2 FJ | 1963 1048 | 5 | 16m36.77 | 1m25.83 | +8.62s |
20TH | 148 | PAUL HALFORD. | AUTO SUD FJ | 1959 1098 | 6 | 15m18.50 | 1m25.91 | +8.70s |
21ST | 48 | IAN ARBUTHNOTT | LOLA FF T 340 | 1974 1600 | 5 | 16m05.35 | 1m26.76 | +9.55s |
22ND | 1 | ROGER HERRICK. | LOLA MK 2 FJ | 1960 1098 | 6 | 15m37.07 | 1m27.22 | +10.01s |
23RD | 21 | GARY LANGSFORD. | ELVA 100 FJ | 1959 1100 | 6 | 15m32.37 | 1m27.42 | +10.21s |
24TH | 333 | BILL ROUGHAN | MOGUL SPORT MK 1 | 1974 1600 | 4 | 16m25.75 | 1m27.52 | +10.31s |
25TH | 12 | MICHAEL SEXTON. | STANGUELLINI FJ | 1959 1100 | 6 | 15m33.35 | 1m28.89 | +11.68s |
26TH | 74 | WALTER FINDLAY | ELVA 100/74 F JUNIOR | 1959 1098 | 3 | 13m21.66 | 1m29.97 | +12.76s |
27TH | 67 | NO DETAILS | NO DETAILS | NO DETAILS | 4 | 16m29.66 | 1m30.25 | +13.04s |
28TH | 30 | NIGEL RUSSELL. | FM2 FORMULA JUNIOR | 1960 1098 | 5 | 14m44.14 | 1m31.38 | +14.17s |
29TH | 57 | PETER BENBROOK | GEMINI MK II | 1959 950 | 5 | 15m35.71 | 1m32.49 | +15.28s |
2 | TREVOR GATLAND. | BMC HUFFAKER MK2 FJ | 1960 1098 | Did Not Qualify | ||||
26 | ALAN SERVICE | McRAE U2 | 1966 1700 | Did Not Qualify | ||||
84 | JOHN PICKFORD | REYNARD FF 84/190 | 1994 1600 | Did Not Qualify | ||||
91 | JULIE GREER | VAN DIEMAN RF80 | 1980 1600 | Did Not Qualify | ||||
128 | ROGER GREANEY | LOTUS 20/22 | 1961 1200 | Did Not Qualify | ||||
223 | RUSSELL BROCK | LOLA T440 | 1977 1598 | Did Not Qualify |
Notices
COMMENTS:
Red flag displayed at 3m52s