Practice 05
ALLCOMERS
Date: Friday, 13th November, 2020Time: 04:01pmWeather: Cloudy, medium breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 45 | CRAIG INNES | FERRARI 458CHALLENGE | 2012 4500 | 4 | 5m43.63 | 1m09.99 | +0.00s |
2ND | 10 | ANDREW WHITTAKER | PORSCHE GT2 RS CS | 2019 3800 | 3 | 4m54.76 | 1m10.81 | +0.82s |
3RD | 96 | JAMIE POTTS | TOYOTA TRUENO | 1984 5700 | 3 | 5m44.81 | 1m15.22 | +5.23s |
4TH | 137 | DAVID ANSTIS | HONDA EG5 | 1996 2000 | 3 | 5m17.80 | 1m16.01 | +6.02s |
5TH | 70 | STEPHEN SAMUELA | TOYOTA COROLLA | 1985 1800 | 3 | 5m30.34 | 1m17.46 | +7.47s |
6TH | 181 | IAN THOMPSON | HONDA CIVIC S22 | 1989 1798 | 3 | 5m30.02 | 1m21.27 | +11.28s |
7TH | 23 | SIMON HETTERSCHEID | FORD ESCORT | 1978 2000 | 3 | 6m10.79 | 1m22.37 | +12.38s |
8TH | 39 | PETER BEAUCHAMP | TOYOTA STARLET | 1990 2000 | 3 | 6m18.54 | 1m22.64 | +12.65s |
9TH | 171 | IAN HUMPHREY | FORD FALCON XR8 | 2003 5400 | 4 | 6m11.95 | 1m24.97 | +14.98s |
10TH | 81 | MATT BRADER | IMPREZA WRX STI | 1998 3397 | 3 | 6m25.17 | 1m25.89 | +15.90s |
11TH | 177 | MARVIN TURTON | FORD ANGLIA | 1966 1600 | 3 | 4m55.32 | 1m27.91 | +17.92s |
12TH | 88 | DANIEL GORDON | DATSUN SUNNY | 1980 2000 | 3 | 5m24.67 | 1m37.39 | +27.40s |
13TH | 90 | DAVID THOMSEN | MITSUBISHI LANCER | 2002 2000 | 2 | 4m56.71 | 1m52.41 | +42.42s |
14TH | 351 | DARRYL LUCAS | FORD FALCON XA GT | 1972 5800 | 2 | 4m39.29 | 1m59.80 | +49.81s |
15TH | 9 | JUSTIN ALLEN | MAZDA RX7 | 1996 2300 | 1 | 2m29.10 | 2m29.10 | +79.11s |
33 | JIM DODUNSKI | CHEVROLET SILVERADO | 2000 5700 | Did Not Qualify | ||||
49 | ANDREW STEWART | DATSUN 1200 COUPE | 1970 2900 | Did Not Qualify | ||||
158 | TONY VUJNOVICH | FORD CAPRI | 1974 5000 | Did Not Qualify | ||||
796 | RICHARD RAMSON | FORD MUSTANG COBRA | 1996 5400 | Did Not Qualify |
Notices
COMMENTS:
Red flag displayed at 2m18s