Race 16
CENTRAL MUSCLE CARS
Date: Saturday, 14th November, 2020Time: 02:34pmWeather: Cloudy, medium breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 2 | ANDREW SINCLAIR | HOLDEN VK COMMODORE | 1986 6570 | 8 | 10m31.85 | 1m14.40 | +0.00s |
2ND | 50 | ANDY KNIGHT | OLDSMOBILE STAR FIRE | 1977 6200 | 8 | 10m32.57 | 1m09.85 | +0.72s |
3RD | 75 | DEAN PERKINS | FORD FALCON XD | 1979 5800 | 8 | 10m34.72 | 1m10.49 | +2.87s |
4TH | 14 | GRAEME ALLAN | CHEVROLET CAMARO | 1970 6570 | 8 | 10m36.19 | 1m13.10 | +4.34s |
5TH | 65 | SHANE JOHNSON | FORD MUSTANG | 1965 5000 | 8 | 10m37.02 | 1m14.99 | +5.17s |
6TH | 41 | BRUCE KETT | CHEVROLET CAMARO | 1968 6200 | 8 | 10m37.43 | 1m14.26 | +5.58s |
7TH | 151 | MICHAEL WALLACE | CHEVROLET MONZA | 1975 6700 | 8 | 10m37.79 | 1m12.64 | +5.94s |
8TH | 167 | STEVE NOYER | FORD MUSTANG | 1987 5000 | 8 | 10m38.28 | 1m13.35 | +6.43s |
9TH | 96 | PETER WARD | HOLDEN TORANA | 1977 6500 | 8 | 10m38.78 | 1m12.59 | +6.93s |
10TH | 168 | MARK HOLLAND | CHEV CAMARO RS SS | 1968 6788 | 8 | 10m39.66 | 1m13.43 | +7.81s |
11TH | 81 | DEAN HANSEN | HOLDEN HQ GTS | 1972 6700 | 8 | 10m40.03 | 1m11.65 | +8.18s |
12TH | 07 | CRAIG BOOTE | FORD MUSTANG | 1969 6685 | 8 | 10m41.37 | 1m11.95 | +9.52s |
13TH | 48 | TONY BOYDEN | GRP A COMMODORE | 1985 4998 | 8 | 10m42.25 | 1m12.52 | +10.40s |
14TH | 27 | TRISTAN TEKI | CHEVROLET RS CAMARO | 1969 8193 | 8 | 10m42.62 | 1m12.54 | +10.77s |
15TH | 3 | ANDREW PORTER | FORD MUSTANG | 1970 5700 | 8 | 10m43.95 | 1m12.66 | +12.10s |
16TH | 43 | TONY GALBRAITH | VALIANT CHARGER | 1972 6700 | 8 | 10m44.84 | 1m13.25 | +12.99s |
17TH | 8 | CLARKE HOPKINS | HOLDEN TORANA A9X | 1977 5988 | 8 | 10m45.34 | 1m13.71 | +13.49s |
18TH | 34 | CRAIG GILBERT | CHEVROLET CAMARO | 1971 6700 | 8 | 10m47.37 | 1m12.75 | +15.52s |
19TH | 21 | STEVE HILDRED | HOLDEN MONARO | 1969 6000 | 8 | 10m48.35 | 1m14.09 | +16.50s |
20TH | 888 | JANINE DOUGLAS | HOLDEN VH COMMODORE | 1982 5000 | 8 | 10m48.95 | 1m16.41 | +17.10s |
21ST | 165 | MICHAEL EDEN | FORD FALCON GTHO | 1971 6000 | 8 | 10m49.33 | 1m15.05 | +17.48s |
22ND | 87 | STEVE DOUGHTY | CHEVROLET CAMARO | 1967 6700 | 8 | 10m49.85 | 1m12.44 | +18.00s |
23RD | 67 | RICK VANSWET | CHEVROLET CAMARO | 1967 6700 | 8 | 10m49.92 | 1m13.42 | +18.07s |
24TH | 68 | PAUL BODEN | CHEVROLET CAMARO | 1968 6700 | 8 | 10m51.36 | 1m15.59 | +19.51s |
25TH | 777 | ROSS GRAHAM | HOLDEN TORANA LXSS | 1977 6600 | 8 | 10m57.79 | 1m15.78 | +25.94s |
26TH | 16 | RODNEY HEADS | HOLDEN TORANA A9X | 1977 5800 | 8 | 11m04.05 | 1m14.71 | +32.20s |
27TH | 62 | GARY McKELVIE | HOLDEN MONARO | 1969 5800 | 8 | 11m06.47 | 1m15.25 | +34.62s |
28TH | 13 | JOHN ELLIOTT | TORANA SL/R L34 | 1974 5000 | 8 | 11m09.66 | 1m21.17 | +37.81s |
DNF | 55 | GREIG RUNNING | COMMODORE VK SS GP 3 | 1985 5700 | 2 | 2m53.74 | 1m18.54 | +6 laps |
11 | ANGUS FOGG | FORD MUSTANG | 1970 5882 | Did Not Race | ||||
38 | PAUL BURNET | HOLDEN TORANA GTR | 1972 3600 | Did Not Race | ||||
66 | STEVEN ROSS | HOLDEN COMMODORE VK | 1985 3550 | Did Not Race |
Notices
COMMENTS:
Car 87, 20 second time penalty - jump start.