Race 18
ALLCOMERS
Date: Saturday, 14th November, 2020Time: 03:06pmWeather: Sunny, little cloud, medium breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 158 | TONY VUJNOVICH | FORD CAPRI | 1974 5000 | 6 | 8m29.26 | 1m20.16 | +0.00s |
2ND | 23 | SIMON HETTERSCHEID | FORD ESCORT | 1978 2000 | 6 | 8m29.79 | 1m19.83 | +0.53s |
3RD | 9 | JUSTIN ALLEN | MAZDA RX7 | 1996 2300 | 6 | 8m30.88 | 1m17.78 | +1.62s |
4TH | 49 | ANDREW STEWART | DATSUN 1200 COUPE | 1970 2900 | 6 | 8m33.42 | 1m15.92 | +4.16s |
5TH | 10 | ANDREW WHITTAKER | PORSCHE GT2 RS CS | 2019 3800 | 6 | 8m36.80 | 1m10.12 | +7.54s |
6TH | 88 | DANIEL GORDON | DATSUN SUNNY | 1980 2000 | 6 | 8m37.24 | 1m11.06 | +7.98s |
7TH | 796 | RICHARD RAMSON | FORD MUSTANG COBRA | 1996 5400 | 6 | 8m43.60 | 1m20.84 | +14.34s |
8TH | 90 | DAVID THOMSEN | MITSUBISHI LANCER | 2002 2000 | 6 | 8m44.75 | 1m14.70 | +15.49s |
9TH | 45 | SAM MacNEILL | FERRARI 458CHALLENGE | 2012 4500 | 6 | 8m45.18 | 1m10.08 | +15.92s |
10TH | 81 | MATT BRADER | IMPREZA WRX STI | 1998 3397 | 6 | 8m45.61 | 1m23.91 | +16.35s |
11TH | 181 | IAN THOMPSON | HONDA CIVIC S22 | 1989 1798 | 6 | 8m46.41 | 1m21.52 | +17.15s |
12TH | 96 | JAMIE POTTS | TOYOTA TRUENO | 1984 5700 | 6 | 8m47.03 | 1m15.47 | +17.77s |
13TH | 171 | IAN HUMPHREY | FORD FALCON XR8 | 2003 5400 | 6 | 8m51.53 | 1m25.21 | +22.27s |
14TH | 351 | DARRYL LUCAS | FORD FALCON XA GT | 1972 5800 | 6 | 8m53.96 | 1m15.59 | +24.70s |
15TH | 177 | MARVIN TURTON | FORD ANGLIA | 1966 1600 | 6 | 9m12.22 | 1m29.61 | +42.96s |
DNF | 70 | STEPHEN SAMUELA | TOYOTA COROLLA | 1985 1800 | 4 | 6m12.79 | 1m18.69 | +2 laps |
DNF | 39 | PETER BEAUCHAMP | TOYOTA STARLET | 1990 2000 | 2 | 3m13.47 | 1m21.50 | +4 laps |
DNF | 137 | DAVID ANSTIS | HONDA EG5 | 1996 2000 | 2 | 4m06.50 | 1m34.16 | +4 laps |
33 | JIM DODUNSKI | CHEVROLET SILVERADO | 2000 5700 | Did Not Race |
Notices
COMMENTS:
Cars 137 & 351 - 20 second time penalty - jump start.