Race 19
FAST CLASSICS
Date: Tuesday, 17th November, 2020Time: 03:23pmWeather: Sunny, little cloud, medium breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 125 | PHIL McQUOID | FORD ESCORT | 1975 1993 | 6 | 13m45.86 | 1m22.51 | +0.00s |
2ND | 330 | STEPHEN MARKS | BMW 325I | 1986 3000 | 6 | 13m46.15 | 1m21.03 | +0.29s |
3RD | 66 | GEOFF BOYDEN | BMW 325I COUPE | 1994 3000 | 6 | 13m46.77 | 1m22.30 | +0.91s |
4TH | 95 | PHILIP HOFFMAN | SHELBY MUSTANG GT350 | 1966 4700 | 6 | 13m47.43 | 1m17.96 | +1.57s |
5TH | 87 | BEN BOYDEN | BMW E30 3201 COUPE | 1987 2500 | 6 | 13m47.76 | 1m22.33 | +1.90s |
6TH | 115 | IAN WILLIAMSON | FORD MUSTANG BOSS302 | 1970 5000 | 6 | 13m48.07 | 1m16.46 | +2.21s |
7TH | 191 | DON McLEAN | DATSUN 260Z | 1976 3097 | 6 | 13m48.48 | 1m21.80 | +2.62s |
8TH | 773 | LAYTON HAMMOND | FORD ESCORT | 1973 2000 | 6 | 13m48.87 | 1m21.12 | +3.01s |
9TH | 164 | BRUCE DREADON | FORD MUSTANG | 1966 5000 | 6 | 13m49.28 | 1m21.70 | +3.42s |
10TH | 171 | CRAIG WYLIE | CATERHAM SEVEN | 1990 1690 | 6 | 13m49.77 | 1m21.82 | +3.91s |
11TH | 8 | RICHARD McCARTHY | LOTUS SUPER SEVEN S4 | 1974 1650 | 6 | 13m50.04 | 1m19.60 | +4.18s |
12TH | 351 | PETER JACOBS | FORD FALCON GT | 1972 5800 | 6 | 13m50.33 | 1m19.27 | +4.47s |
13TH | 3 | RAY HARTLEY | HOLDEN VK COMMODORE | 1985 5000 | 6 | 13m50.70 | 1m22.27 | +4.84s |
14TH | 43 | STEPHEN ARMSTRONG | MAZDA RX7 GROUP C | 1982 1308 | 6 | 13m51.19 | 1m18.62 | +5.33s |
15TH | 111 | MALCOLM ABERNETHY | ALFA ROMEO 147 GTV | 2002 3000 | 6 | 13m51.59 | 1m20.80 | +5.73s |
16TH | 61 | TOM STEWART | BMW 130I | 2006 3000 | 6 | 13m52.18 | 1m21.98 | +6.32s |
17TH | 15 | TONY BARR | FORD MUSTANG | 1970 6800 | 6 | 13m53.83 | 1m16.28 | +7.97s |
18TH | 17 | WARWICK MORTIMER | SIERRA COSWORTHRS500 | 1986 1998 | 6 | 13m56.48 | 1m23.42 | +10.62s |
19TH | 18 | DEAN CURTIS | FORD ESCORT | 1974 2000 | 6 | 13m56.65 | 1m23.96 | +10.79s |
20TH | 739 | GRANT KERN | MG BV8 ROADSTER | 1965 3900 | 6 | 13m57.10 | 1m20.75 | +11.24s |
21ST | 49 | SHANE HOBMAN | CHEV BEL AIR SPORT C | 1957 6588 | 6 | 14m01.67 | 1m23.24 | +15.81s |
DNF | 151 | PHIL LAIRD | BMW E30 | 1988 2500 | 2 | 3m32.34 | 1m21.83 | +4 laps |
DNF | 32 | DENNIS RODERICK | PORSCHE 944 S2 | 1990 3000 | 2 | 3m58.94 | 1m42.31 | +4 laps |
12 | WARREN DUNN | BMW E30 M3 | 1986 2300 | Did Not Race | ||||
56 | NATHANIEL WILSON | HONDA CIVIC | 1981 1600 | Did Not Race | ||||
102 | CHRIS ALLEN | CHEVRON SPORTS | 1992 2000 | Did Not Race | ||||
200 | PAUL DREADON | HOLDEN TORANA LX SS | 1976 5000 | Did Not Race |
Notices
COMMENTS:
Red flag displayed at 7m10s
Car 32 - 20 second time penalty - jump start.