Race 22
CLASSIC 3
Date: Sunday, 15th November, 2020Time: 08:59amWeather: Sunny, some cloud, medium breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 208 | ROSS FRANCIS | FORD FALCON XT GT | 1968 5000 | 6 | 10m10.39 | 1m25.52 | +0.00s |
2ND | 69 | NICK WILCOX | MG CGT | 1969 3500 | 6 | 10m10.67 | 1m28.33 | +0.28s |
3RD | 24 | LLOYD PROCTOR | DATSUN 240Z | 1971 2400 | 6 | 10m11.21 | 1m26.82 | +0.82s |
4TH | 213 | DAVID MALLIN | MG BGT | 1972 1950 | 6 | 10m12.22 | 1m28.86 | +1.83s |
5TH | 139 | GORDON HARKNESS | MG BGT | 1970 1950 | 6 | 10m16.17 | 1m30.96 | +5.78s |
6TH | 159 | GLEN THOMPSON | MG B | 1968 1950 | 6 | 10m16.56 | 1m28.01 | +6.17s |
7TH | 81 | LANCE WAGSTAFF | TOYOTA COROLLA GT | 1985 1600 | 6 | 10m17.17 | 1m28.36 | +6.78s |
8TH | 86 | ALAN THORN | MG F | 1995 1796 | 6 | 10m17.48 | 1m29.73 | +7.09s |
9TH | 969 | MARK ALLAN | TOYOTA COROLLA GT | 1987 1600 | 6 | 10m19.34 | 1m29.60 | +8.95s |
10TH | 641 | SPENCER MORRIS | TOYOTA COROLLA | 1987 1598 | 6 | 10m22.10 | 1m29.43 | +11.71s |
11TH | 916 | JOHN WILSON | ALFA ROMEO 916 GTV | 1996 2000 | 6 | 10m22.52 | 1m34.38 | +12.13s |
12TH | 2 | TAMMIE BOYDEN | BMW E36 COUPE | 1992 1800 | 6 | 10m22.87 | 1m31.29 | +12.48s |
13TH | 143 | ERIC HEYCOOP | MG MIDGET | 1967 1798 | 6 | 10m23.29 | 1m29.19 | +12.90s |
14TH | 131 | GARY MADDOCK | ALFA ROMEO 147 | 2002 1970 | 6 | 10m23.75 | 1m30.22 | +13.36s |
15TH | 53 | DAVID BURROUGHS | TOYOTA LEVIN | 1988 1600 | 6 | 10m24.22 | 1m30.19 | +13.83s |
16TH | 77 | MARVYN TOWERS | TOYOTA COROLLA GT | 1985 1600 | 6 | 10m24.72 | 1m29.48 | +14.33s |
17TH | 68 | ALEX MILLER | PORSCHE 944 | 1990 2990 | 6 | 10m25.16 | 1m29.98 | +14.77s |
18TH | 137 | JOHN PALMER | MG BGT | 1974 1950 | 6 | 10m29.28 | 1m38.69 | +18.89s |
19TH | 881 | DARRYL BRETHERTON | MG BGT | 1971 1950 | 6 | 10m32.08 | 1m31.47 | +21.69s |
20TH | 153 | BILL RITCHIE | ALFA ROMEO GIULIA | 1968 1998 | 6 | 10m38.08 | 1m29.62 | +27.69s |
21ST | 161 | ANDREW FOX | MG MIDGET | 1971 1275 | 6 | 10m39.13 | 1m43.24 | +28.74s |
22ND | 169 | NEVILLE THOMPSON | MG BGT | 1969 1872 | 6 | 10m40.94 | 1m35.85 | +30.55s |
23RD | 180 | JOHN CAMPBELL | MG BGT | 1971 1800 | 6 | 10m49.07 | 1m38.86 | +38.68s |
24TH | 51 | NEIL MOORE | JOWETT JUPITER | 1951 1506 | 6 | 10m59.79 | 1m47.16 | +49.40s |
25TH | 63 | DAVID ETCHELLS | MAZDA MX5 NA | 1991 2600 | 6 | 11m02.64 | 1m41.62 | +52.25s |
DNF | 25 | ALICE STADDEN | MADZA MX5 | 1989 1600 | 4 | 7m23.75 | 1m31.15 | +2 laps |
33 | LAYTON HAMMOND | FORD ANGLIA | 1964 1600 | Did Not Race | ||||
34 | ANNA COLLINS | VAUXHALL VIVA | 1968 2300 | Did Not Race | ||||
41 | MARK McGUINNESS | ALFA ROMEO GTV | 1972 1960 | Did Not Race | ||||
79 | GLENN WATSON | ROMEO ALFETTA GTV | 1977 1962 | Did Not Race |
Notices
COMMENTS:
Car 63 - 20 second time penalty - jump start.