Race 24
HISTORIC SPORTS SEDANS AND INVITED ALLCOMERS
Date: Sunday, 15th November, 2020Time: 09:30amWeather: Sunny, some cloud, medium breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 46 | GREG DONALDSON | HOLDEN COMMODORE | 1983 5700 | 6 | 8m17.44 | 1m15.70 | +0.00s |
2ND | 61 | ANGUS FOGG | ROMEO ALGIE ALFETTA | 1977 5000 | 6 | 8m18.48 | 1m09.99 | +1.04s |
3RD | 50 | PAUL TULLOCH | CUSTOMLINE CUSTAXIE | 1955 7400 | 6 | 8m20.42 | 1m16.59 | +2.98s |
4TH | 118 | GRAHAM BARNES | FORD CAPRI | 1970 5600 | 6 | 8m21.22 | 1m13.67 | +3.78s |
5TH | 40 | ADRIAN DOBBE | VAUXHALL VIVA HB | 1969 3300 | 6 | 8m22.86 | 1m19.98 | +5.42s |
6TH | 10 | BRIAN GRAY | MAZDA RX 7 | 1979 1308 | 6 | 8m23.92 | 1m18.01 | +6.48s |
7TH | 7 | PETER HOOPER | TOYOTA STARLET | 1982 1498 | 6 | 8m24.50 | 1m20.12 | +7.06s |
8TH | 567 | GORDON BURR | FORD ESCORT V8 | 1968 5000 | 6 | 8m25.48 | 1m15.74 | +8.04s |
9TH | 70 | MICHAEL JOHNSTON | DATSUN 240Z SCARAB | 1970 6000 | 6 | 8m28.26 | 1m14.56 | +10.82s |
10TH | 44 | SHANE BARNES | FORD CAPRI | 1970 5800 | 6 | 8m30.89 | 1m19.39 | +13.45s |
11TH | 69 | JON TELFORD | MAZDA RX8 | 1991 5800 | 6 | 8m31.74 | 1m15.02 | +14.30s |
12TH | 32 | CRAIG BUCHANAN | SHELBY GT350 FASTBAC | 1967 5000 | 6 | 8m32.42 | 1m14.93 | +14.98s |
13TH | 22 | EWAN SCOTT | DATSUN 1200 | 2006 4250 | 6 | 8m36.05 | 1m18.42 | +18.61s |
14TH | 39 | CAM NEILL | CHEVROLET COUPE | 1939 5700 | 6 | 8m37.82 | 1m20.13 | +20.38s |
15TH | 121 | JOHN POPE | MUSTANG COBRA II | 1976 5000 | 6 | 8m38.69 | 1m22.93 | +21.25s |
16TH | 16 | WAYNE BAXTER | HOLDEN VK COMMODORE | 1986 5000 | 6 | 8m39.42 | 1m24.68 | +21.98s |
17TH | 158 | TONY VUJNOVICH | FORD CAPRI | 1974 5000 | 6 | 8m39.83 | 1m20.36 | +22.39s |
18TH | 34 | BOB SIEVWRIGHT | MORRIS MARINA | 1974 4600 | 6 | 8m42.26 | 1m24.59 | +24.82s |
19TH | 302 | BRUCE GOODWIN | FORD ZEPHYR | 1963 5000 | 6 | 8m48.17 | 1m25.17 | +30.73s |
20TH | 23 | BOB HYSLOP | MAZDA RX 7 | 1984 3000 | 6 | 8m49.03 | 1m15.72 | +31.59s |
68 | ROGER DAVIS | HOLDEN TORANA SLR 5L | 1976 5800 | Did Not Race | ||||
88 | JOHN BLAIKIE | MINI LEYLAND CLUBMAN | 1980 1275 | Did Not Race |
Notices
COMMENTS:
Car 23 - 20 second time penalty - jump start.