Race 25
FORMULA 5000
Date: Sunday, 15th November, 2020Time: 09:51amWeather: Sunny, some cloud, medium breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 33 | SHAYNE WINDELBURN | LOLA T400 | 1975 5000 | 6 | 7m14.00 | 1m06.73 | +0.00s |
2ND | 20 | TIM RUSH | McLAREN M22 | 1972 5000 | 6 | 7m17.32 | 1m09.20 | +3.32s |
3RD | 14 | RUSSELL GREER | LOLA T332 | 1973 5000 | 6 | 7m18.39 | 1m07.66 | +4.39s |
4TH | 22 | MICHAEL COLLINS | McRAE GM1 | 1972 5000 | 6 | 7m18.70 | 1m03.64 | +4.70s |
5TH | 30 | KEVIN INGRAM | LOLA T332 | 1976 5000 | 6 | 7m21.06 | 1m04.73 | +7.06s |
6TH | 7 | TONY ROBERTS | McLAREN M10A | 1969 5000 | 6 | 7m23.34 | 1m09.65 | +9.34s |
7TH | 96 | ANNA COLLINS | McRAE GM1 | 1972 5000 | 6 | 7m32.09 | 1m06.55 | +18.09s |
8TH | 99 | GLENN RICHARDS | LOLA T400 | 1975 5000 | 6 | 7m45.39 | 1m07.70 | +31.39s |
9TH | 50 | CODIE BANKS | LOLA T332 | 1974 5000 | 6 | 8m05.59 | 1m07.83 | +51.59s |
DNF | 12 | FRANK KARL | McLAREN M10B | 1970 5000 | 4 | 4m56.36 | 1m09.47 | +2 laps |
DNF | 9 | TOBY ANNABELL | McLAREN M10B | 1970 5000 | 3 | 4m20.42 | 1m13.08 | +3 laps |
88 | TONY GALBRAITH | LOLA 332 | 1974 5000 | Did Not Race | ||||
91 | DAVID BANKS | TALON MR1A | 1974 5000 | Did Not Race |
Notices
COMMENTS:
Red flag displayed at 0m22s