Race 30
ALLCOMERS
Date: Sunday, 15th November, 2020Time: 11:42amWeather: Sunny, some cloud, medium breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 49 | ANDREW STEWART | DATSUN 1200 COUPE | 1970 2900 | 6 | 8m35.10 | 1m15.72 | +0.00s |
2ND | 796 | RICHARD RAMSON | FORD MUSTANG COBRA | 1996 5400 | 6 | 8m36.05 | 1m19.22 | +0.95s |
3RD | 90 | DAVID THOMSEN | MITSUBISHI LANCER | 2002 2000 | 6 | 8m36.35 | 1m14.55 | +1.25s |
4TH | 9 | JUSTIN ALLEN | MAZDA RX7 | 1996 2300 | 6 | 8m38.09 | 1m17.87 | +2.99s |
5TH | 351 | DARRYL LUCAS | FORD FALCON XA GT | 1972 5800 | 6 | 8m41.39 | 1m15.83 | +6.29s |
6TH | 10 | ANDREW WHITTAKER | PORSCHE GT2 RS CS | 2019 3800 | 6 | 8m41.74 | 1m09.86 | +6.64s |
7TH | 45 | SAM MacNEILL | FERRARI 458CHALLENGE | 2012 4500 | 6 | 8m42.25 | 1m09.89 | +7.15s |
8TH | 23 | SIMON HETTERSCHEID | FORD ESCORT | 1978 2000 | 6 | 8m44.57 | 1m20.08 | +9.47s |
9TH | 70 | STEPHEN SAMUELA | TOYOTA COROLLA | 1985 1800 | 6 | 8m46.14 | 1m17.70 | +11.04s |
10TH | 177 | MARVIN TURTON | FORD ANGLIA | 1966 1600 | 6 | 8m47.36 | 1m26.33 | +12.26s |
11TH | 81 | MATT BRADER | IMPREZA WRX STI | 1998 3397 | 6 | 8m47.74 | 1m24.39 | +12.64s |
12TH | 158 | TONY VUJNOVICH | FORD CAPRI | 1974 5000 | 6 | 8m48.18 | 1m19.55 | +13.08s |
13TH | 181 | IAN THOMPSON | HONDA CIVIC S22 | 1989 1798 | 6 | 8m49.67 | 1m21.21 | +14.57s |
14TH | 96 | JAMIE POTTS | TOYOTA TRUENO | 1984 5700 | 6 | 8m54.59 | 1m17.70 | +19.49s |
15TH | 171 | IAN HUMPHREY | FORD FALCON XR8 | 2003 5400 | 6 | 8m56.07 | 1m25.57 | +20.97s |
16TH | 88 | DANIEL GORDON | DATSUN SUNNY | 1980 2000 | 6 | 9m02.79 | 1m11.06 | +27.69s |
17TH | 137 | DAVID ANSTIS | HONDA EG5 | 1996 2000 | 6 | 9m06.68 | 1m17.26 | +31.58s |
DNF | 39 | PETER BEAUCHAMP | TOYOTA STARLET | 1990 2000 | 1 | 1m55.69 | 1m55.69 | +5 laps |
33 | JIM DODUNSKI | CHEVROLET SILVERADO | 2000 5700 | Did Not Race |
Notices
COMMENTS:
Car 37 - 20 second time penatly - jump start.