Race 33
HISTORIC MUSCLE CARS
Date: Sunday, 15th November, 2020Time: 12:27pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 94 | BRADY McCAUGHAN | FORD CAPRI PERANA | 1972 5000 | 6 | 8m45.49 | 1m22.57 | +0.00s |
2ND | 28 | MURRAY BROWN | CHEVROLET CAMARO Z28 | 1970 5700 | 6 | 8m47.98 | 1m20.15 | +2.49s |
3RD | 48 | ANDREW SINCLAIR | PLYMOUTH BARRACUDA | 1970 7620 | 6 | 8m50.30 | 1m20.68 | +4.81s |
4TH | 23 | DALE MATHERS | FORD MUSTANG BOSS302 | 1969 5000 | 6 | 8m53.34 | 1m17.30 | +7.85s |
5TH | 117 | JOHN SAMPSON | FORD CAPRI RS 2600 | 1970 2994 | 6 | 8m53.85 | 1m21.76 | +8.36s |
6TH | 52 | GRANT SPRAGUE | FORD ESCORT | 1970 2000 | 6 | 8m54.25 | 1m21.82 | +8.76s |
7TH | 10 | SEAN McCAUGHAN | FORD FALCON XY GTHO | 1971 5800 | 6 | 8m54.68 | 1m20.78 | +9.19s |
8TH | 233 | TOM LANCASTER | FORD CAPRI PERANA | 1970 5000 | 6 | 8m55.97 | 1m21.84 | +10.48s |
9TH | 1 | POUL CHRISTIE | FORD ESCORT RS 2000 | 1974 2000 | 6 | 8m56.41 | 1m25.42 | +10.92s |
10TH | 72 | GREG GOUDIE | ESCORT MK 1 2.0 BDG | 1972 2000 | 6 | 8m57.12 | 1m19.09 | +11.63s |
11TH | 289 | NIGEL MacDONALD | FORD MUSTANG | 1967 5000 | 6 | 8m57.52 | 1m22.31 | +12.03s |
12TH | 3 | KEVIN GIMBLETT | CHEVROLET CAMARO | 1967 6175 | 6 | 8m58.24 | 1m18.91 | +12.75s |
13TH | 69 | DENNIS McCONNELL | FORD ESCORT | 1969 1598 | 6 | 8m58.62 | 1m25.03 | +13.13s |
14TH | 58 | GRAEME BAGRIE | FORD MUSTANG | 1969 6658 | 6 | 8m59.14 | 1m21.85 | +13.65s |
15TH | 56 | EWAN MacPHERSON | FORD ANGLIA 105E | 1964 1650 | 6 | 9m03.17 | 1m28.34 | +17.68s |
16TH | 71 | DAVID THOMPSON | FORD ESCORT RS 1600 | 1971 2000 | 6 | 9m03.92 | 1m22.60 | +18.43s |
17TH | 68 | BRETT PEARCE | HOLDEN MONARO | 1968 5358 | 6 | 9m04.48 | 1m22.92 | +18.99s |
18TH | 77 | MIKE COORY | DATSUN 240K GTR | 1977 2900 | 6 | 9m06.74 | 1m27.73 | +21.25s |
19TH | 174 | PETER COWAN | FORD CAPRI MK 1 | 1974 3000 | 6 | 9m09.17 | 1m28.58 | +23.68s |
20TH | 227 | NATALIE CAMPBELL | FORD CAPRI | 1973 3000 | 6 | 9m13.54 | 1m29.19 | +28.05s |
21ST | 53 | ELLIOT FRAME | FORD ESCORT MK 1 | 1974 2100 | 6 | 9m23.57 | 1m24.62 | +38.08s |
22ND | 34 | WAYNE PERKINS | VAUXHALL VIVA GT | 1968 2300 | 6 | 9m24.11 | 1m28.85 | +38.62s |
49 | PAUL McCARTHY | FORD ESCORT RS 1600 | 1970 1975 | Did Not Race |
Notices
COMMENTS:
Car 53 - 20 second time penalty - jump start.