Race 26
R26 CLASSICS CHALLENGE
Date: Sunday, 12th November, 2023Time: 01:37pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 66 | GEOFF BOYDEN | BMW EURO TOURING CAR | 1994 3000 | 6 | 9m02.98 | 1m22.82 | +0.00s |
2ND | 68 | IAN BROWN | BMW 635I | 1985 | 6 | 9m10.08 | 1m23.59 | +7.10s |
3RD | 286 | BRUCE STEWART | ALFA ROMEO GTV 2000 | 1974 1966 | 6 | 9m13.53 | 1m24.53 | +10.55s |
4TH | 105 | TRENT SMITH | HOLDEN COMMODORE | 2002 3800 | 6 | 9m15.51 | 1m27.50 | +12.53s |
5TH | 121 | JOHN POPE | FORD MUSTANG | 1976 5000 | 6 | 9m15.89 | 1m22.31 | +12.91s |
6TH | 123 | SANDRA EDEN | BMW 325 | 1992 3000 | 6 | 9m17.33 | 1m24.47 | +14.35s |
7TH | 208 | ROSS FRANCIS | FORD FALCON XT GT | 1968 5000 | 6 | 9m24.69 | 1m25.52 | +21.71s |
8TH | 596 | CAITLIN CHOWEN | BMW 330 CI | 2002 | 6 | 9m27.98 | 1m25.31 | +25.00s |
9TH | 94 | ANDREW MILLER | PORSCHE 911 | 1985 3200 | 6 | 9m32.54 | 1m28.49 | +29.56s |
10TH | 28 | BERNIE HIESTAND | FORD CAPRI 2.8I | 1983 2800 | 6 | 9m38.19 | 1m28.21 | +35.21s |
11TH | 559 | COLIN WORTHINGTON | FORD CAPRI | 1976 2000 | 6 | 9m56.32 | 1m36.07 | +53.34s |
12TH | 185 | PHIL HEHIR | ALFA ROMEO GTV 1750 | 1968 1962 | 6 | 9m59.17 | 1m27.60 | +56.19s |
13TH | 281 | BEN BOYDEN | BMW 318IS | 1992 | 5 | 9m16.94 | 1m36.71 | +1 lap |
DNF | 33 | LAYTON HAMMOND | FORD ANGLIA | 1964 1600 | 5 | 8m29.48 | 1m28.82 | +1 lap |
1 | RAY HARTLEY | HOLDEN COMMODORE | 1984 5000 | Did Not Race | ||||
6 | BEN BOYDEN | BMW M6 | 1986 3800 | Did Not Race | ||||
12 | ALAN HOWE | FIAT 128 COUPE | 1974 1500 | Did Not Race | ||||
79 | JOHN BLAIKIE | BMW 320I | 1988 2000 | Did Not Race | ||||
168 | ALEX MILLER | PORSCHE 944 | 1990 2990 | Did Not Race |
Notices
COMMENTS:
Cars 28 & 208 - 5 second time penalty - jump start.