Practice 06
HISTORIC SINGLE SEATER & FORMULA JUNIOR
Date: Saturday, 9th November, 2024Time: 10:20amWeather: Overcast, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 40 | PETER BOEL | LOTUS 18 | 1966 1600 | 5 | 7m46.42 | 1m17.44 | +0.00s |
2ND | 18 | MIKE DAVIDSON | REYNARD 84F | 1984 1600 | 6 | 8m27.91 | 1m17.50 | +0.06s |
3RD | 31 | KEITH COWAN | JOHNSTON FORM. FORD | 1970 1600 | 6 | 8m36.07 | 1m17.55 | +0.11s |
4TH | 23 | JOHN MINES | JRM MK2 | 1967 1650 | 5 | 8m11.80 | 1m17.62 | +0.18s |
5TH | 9 | PETER GRANT | ELDEN PH25 | 1979 1600 | 5 | 7m17.27 | 1m18.08 | +0.64s |
6TH | 71 | PHIL FOULKES | PALLISER FORM. FORD | 1978 1600 | 6 | 8m35.31 | 1m18.62 | +1.18s |
7TH | 80 | RUSSELL BROCK | VAN DIEMEN RF80 | 1980 1600 | 5 | 7m22.96 | 1m18.75 | +1.31s |
8TH | 88 | NOEL WOODFORD. | DULON MP15 | 1973 1600 | 5 | 7m09.78 | 1m18.82 | +1.38s |
9TH | 72 | RON WILKIN | ELDEN PRH10 | 1972 1600 | 5 | 7m29.34 | 1m19.70 | +2.26s |
10TH | 121 | NO DETAILS | NO DETAILS | NO DETAILS | 6 | 8m34.26 | 1m19.87 | +2.43s |
11TH | 14 | STEVE O'DONOGHUE. | MIRAGE M5 | 1969 1618 | 5 | 7m55.71 | 1m20.48 | +3.04s |
12TH | 32 | MICHAEL CLARK | CROSSLE 32F | 1978 1600 | 5 | 7m27.58 | 1m20.57 | +3.13s |
13TH | 47 | STEVE SHARP | TIGA TIGA | 1979 1600 | 4 | 7m01.05 | 1m20.82 | +3.38s |
14TH | 48 | IAN ARBUTHNOTT | LOLA T340 | 1974 1600 | 5 | 7m33.89 | 1m20.96 | +3.52s |
15TH | 42 | KEITH MILLER | VAN DIEMEN RF76 | 1976 1600 | 5 | 7m28.14 | 1m21.02 | +3.58s |
16TH | 35 | PETER AVERY | BRABHAM BT16 | 1965 1598 | 5 | 7m54.23 | 1m21.52 | +4.08s |
17TH | 82 | ANTHONY OLISSOFF. | VAN DIEMEN RF82 | 1982 1600 | 5 | 8m26.73 | 1m21.66 | +4.22s |
18TH | 8 | ALAN HYNDMAN | TRIFORD SPECIAL | 1970 2850 | 5 | 8m27.46 | 1m23.38 | +5.94s |
19TH | 79 | IAN WEST | VAN DIEMEN RF79 | 1979 1600 | 5 | 8m31.19 | 1m24.25 | +6.81s |
20TH | 333 | BILL ROUGHAN | MOGUL SPORTS | 1974 1598 | 5 | 8m34.95 | 1m24.48 | +7.04s |
21ST | 36 | JOHN RAPLEY. | BRABHAM BT2 | 1963 1048 | 5 | 8m14.21 | 1m24.64 | +7.20s |
22ND | 2 | BRIAN DIXON | VAN DIEMEN RF84 | 1984 2000 | 5 | 8m15.42 | 1m24.91 | +7.47s |
23RD | 25 | CHRIS GREANEY | PALLISER FORM. FORD | 1971 1600 | 5 | 8m17.51 | 1m25.29 | +7.85s |
24TH | 39 | KEITH PFEFFER. | TALISMAN FJ | 1963 1080 | 4 | 7m35.21 | 1m26.93 | +9.49s |
25TH | 67 | ROGER GREANEY. | LOTUS 20/22 | 1961 1500 | 4 | 7m11.76 | 1m28.37 | +10.93s |
26TH | 12 | MICHAEL SEXTON. | STANGUELLINI FORM J. | 1958 1089 | 4 | 7m06.60 | 1m29.14 | +11.70s |
27TH | 57 | PETER BENBROOK. | GEMINI MK2 | 1959 0998 | 4 | 7m21.66 | 1m29.20 | +11.76s |
28TH | 30 | NIGEL RUSSELL. | FMZ FORMULA JUNIOR | 1960 1100 | 4 | 7m23.41 | 1m29.31 | +11.87s |
29TH | 1 | ROGER HERRICK. | LOLA MK2 | 1960 0997 | 4 | 7m19.67 | 1m30.01 | +12.57s |
30TH | 26 | ALAN SERVICE. | McRAE U2 MASARARRI | 1966 1700 | 4 | 7m16.37 | 1m30.46 | +13.02s |
31ST | 21 | GARY LANGSFORD. | ELVA FJ | 1959 1098 | 2 | 6m02.55 | 2m50.21 | +92.77s |
Notices
COMMENTS:
Red flag displayed at 8m37s