Practice 07
PRE 65 & SUPER MINI CHALLENGE
Date: Saturday, 9th November, 2024Time: 10:38amWeather: Overcast, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 87 | JACK PACKER | JAGUAR MK1 | 1958 3781 | 7 | 14m38.19 | 1m20.25 | +0.00s |
2ND | 57 | WAYNE DAVIES | CHEVROLET NOVA | 1962 5359 | 6 | 14m28.03 | 1m20.57 | +0.32s |
3RD | 70 | ERIC TEERS | FORD FALCON | 1964 4700 | 9 | 16m55.78 | 1m21.28 | +1.03s |
4TH | 27 | NATHAN MURRAY | HOLDEN EH | 1964 3000 | 7 | 15m02.64 | 1m21.94 | +1.69s |
5TH | 42 | KEVIN TOWNSEND. | MORRIS MINI | 1980 1380 | 7 | 14m55.44 | 1m22.18 | +1.93s |
6TH | 55 | BRANDON WELD | FORD ANGLIA | 1965 1650 | 7 | 16m12.39 | 1m22.97 | +2.72s |
7TH | 59 | GRAEME LETT | FORD ANGLIA | 1963 1600 | 8 | 15m51.91 | 1m24.81 | +4.56s |
8TH | 7 | GREGORY GORDON. | AUSTIN MINI | 1973 1000 | 7 | 14m58.68 | 1m27.50 | +7.25s |
9TH | 65 | RICHARD WELD | FORD ANGLIA | 1964 1571 | 8 | 16m16.07 | 1m27.70 | +7.45s |
10TH | 50 | CRAIG AUGUST | HOLDEN EH | 1964 3049 | 7 | 16m19.87 | 1m28.80 | +8.55s |
11TH | 60 | COLIN MIDDLEMISS. | MORRIS MINI | 1969 1380 | 8 | 16m21.12 | 1m29.48 | +9.23s |
12TH | 47 | EVAN THOMPSON. | MORRIS MINI | 1984 1000 | 9 | 18m03.34 | 1m29.52 | +9.27s |
13TH | 25 | ROGER LLEWELLIN. | MORRIS MINI | 1963 1380 | 7 | 16m05.03 | 1m30.38 | +10.13s |
14TH | 05 | CAM SMITH | HOLDEN EH | 1964 3048 | 2 | 4m46.92 | 1m30.62 | +10.37s |
15TH | 80 | TERRY BURGESS. | MORRIS MINI | 1974 1380 | 6 | 14m41.87 | 1m30.68 | +10.43s |
16TH | 12 | RICK VAN SWET. | MORRIS MINI | 1980 0998 | 7 | 16m24.53 | 1m31.04 | +10.79s |
17TH | 54 | KELVIN KEWISH. | AUSTIN MINI | 1964 1380 | 8 | 16m36.07 | 1m32.12 | +11.87s |
18TH | 38 | CAMERON TRISTRAM. | LEYLAND MINI | 1978 1000 | 2 | 4m23.80 | 1m36.83 | +16.58s |
19TH | 49 | SHANE HOBMAN | CHEVROLET SPORTS | 1957 6588 | 2 | 4m47.64 | 2m15.18 | +54.93s |
Notices
COMMENTS:
Red flag displayed at 6m03s