Race 05
PRE 65 & SUPER MINI CHALLENGE
Date: Saturday, 9th November, 2024Time: 02:19pmWeather: Overcast, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 57 | WAYNE DAVIES | CHEVROLET NOVA | 1962 5359 | 6 | 4m08.26 | 1m20.96 | +0.00s |
2ND | 42 | KEVIN TOWNSEND. | MORRIS MINI | 1980 1380 | 6 | 4m12.88 | 1m20.52 | +4.62s |
3RD | 27 | NATHAN MURRAY | HOLDEN EH | 1964 3000 | 6 | 4m14.42 | 1m20.85 | +6.16s |
4TH | 70 | ERIC TEERS | FORD FALCON | 1964 4700 | 6 | 4m17.38 | 1m21.23 | +9.12s |
5TH | 55 | BRANDON WELD | FORD ANGLIA | 1965 1650 | 6 | 4m25.45 | 1m22.78 | +17.19s |
6TH | 59 | GRAEME LETT | FORD ANGLIA | 1963 1600 | 6 | 4m36.49 | 1m24.70 | +28.23s |
7TH | 50 | CRAIG AUGUST | HOLDEN EH | 1964 3049 | 6 | 4m55.11 | 1m27.55 | +46.85s |
8TH | 7 | GREGORY GORDON. | AUSTIN MINI | 1973 1000 | 6 | 4m56.21 | 1m27.70 | +47.95s |
9TH | 60 | COLIN MIDDLEMISS. | MORRIS MINI | 1969 1380 | 6 | 5m03.85 | 1m28.54 | +55.59s |
10TH | 65 | RICHARD WELD | FORD ANGLIA | 1964 1571 | 6 | 5m04.45 | 1m28.15 | +56.19s |
11TH | 47 | EVAN THOMPSON. | MORRIS MINI | 1984 1000 | 6 | 5m08.02 | 1m29.32 | +59.76s |
12TH | 54 | KELVIN KEWISH. | AUSTIN MINI | 1964 1380 | 6 | 5m16.76 | 1m30.14 | +68.50s |
13TH | 38 | CAMERON TRISTRAM. | LEYLAND MINI | 1978 1000 | 6 | 5m18.61 | 1m30.62 | +70.35s |
14TH | 25 | ROGER LLEWELLIN. | MORRIS MINI | 1963 1380 | 6 | 5m19.12 | 1m30.73 | +70.86s |
15TH | 12 | RICK VAN SWET. | MORRIS MINI | 1980 0998 | 6 | 5m19.88 | 1m30.40 | +71.62s |
DNF | 49 | SHANE HOBMAN | CHEVROLET SPORTS | 1957 6588 | 5 | 2m28.13 | 2m28.13 | +2 laps |
80 | TERRY BURGESS. | MORRIS MINI | 1974 1380 | Did Not Race | ||||
05 | CAM SMITH | HOLDEN EH | 1964 3048 | Did Not Race | ||||
87 | JACK PACKER | JAGUAR MK1 | 1958 3781 | Did Not Race |
Notices
COMMENTS:
Car 87 excluded from results - Disregarding Official Signal