Race 27
CLASSIC 1 and 2
Date: Sunday, 10th November, 2024Time: 02:23pmWeather: Overcast, light breeze, cool, drizzling, track damp.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 9 | JUSTIN ALLEN | MAZDA RX7 | 1996 2354 | 8 | 12m24.23 | 1m21.30 | +0.00s |
2ND | 185 | RICK WILSON | ALFA ROMEO 105 | 1968 1962 | 8 | 12m39.50 | 1m29.04 | +15.27s |
3RD | 80 | BERNIE HIESTAND | FORD CAPRI | 1983 2800 | 8 | 12m43.91 | 1m30.35 | +19.68s |
4TH | 53 | DAVE BURROUGHS | TOYOTA COROLLA | 1988 3400 | 8 | 12m47.93 | 1m25.62 | +23.70s |
5TH | 286 | BRUCE STEWART | ALFA ROMEO GTV | 1974 1962 | 8 | 12m49.28 | 1m30.23 | +25.05s |
6TH | 40 | GRANT KERN | AUSTIN A40 | 1961 1798 | 8 | 12m50.32 | 1m32.38 | +26.09s |
7TH | 56 | NAT WILSON | HONDA CIVIC | 1991 1600 | 8 | 12m50.98 | 1m27.81 | +26.75s |
8TH | 132 | EVAN McCARTHY | MG F | 1997 1800 | 8 | 12m51.37 | 1m33.82 | +27.14s |
9TH | 89 | NIGEL THOMS | RENAULT CLIO | 2002 2000 | 8 | 12m51.82 | 1m25.02 | +27.59s |
10TH | 28 | TOM STEWART | ALFA ROMEO 147 | 2004 3200 | 8 | 12m53.73 | 1m22.45 | +29.50s |
11TH | 37 | COLIN GRANT | BEATTIE CLUBMAN | 1996 2000 | 8 | 12m56.53 | 1m21.84 | +32.30s |
12TH | 19 | KANE ANDERSON | TOYOTA COROLLA | 1992 1587 | 8 | 12m56.64 | 1m28.39 | +32.41s |
13TH | 94 | JIM McKERNAN | PORSCHE 944 | 1989 2990 | 8 | 12m58.57 | 1m25.57 | +34.34s |
14TH | 82 | SPENCER MORRIS | TOYOTA COROLLA | 1987 1598 | 8 | 13m03.41 | 1m28.54 | +39.18s |
15TH | 250 | BRYAN ASHWORTH | DAIMLER SP250 | 1962 2500 | 8 | 13m12.26 | 1m33.18 | +48.03s |
16TH | 6 | GRAHAM HALLEN | NISSAN FAIRLADY | 2002 3498 | 8 | 13m13.83 | 1m31.72 | +49.60s |
17TH | 596 | CAITLIN CHOWEN | BMW 330CI | 2002 2970 | 8 | 13m14.44 | 1m26.77 | +50.21s |
18TH | 796 | RICHARD RAMSON | FORD MUSTANG | 1996 4600 | 8 | 13m20.32 | 1m27.56 | +56.09s |
19TH | 54 | JOHN BROWNE | MG BGT | 1973 3900 | 8 | 13m27.67 | 1m28.42 | +63.44s |
20TH | 60 | EWART ANDERSON | BMW 328I | 1995 2800 | 8 | 13m29.45 | 1m36.50 | +65.22s |
21ST | 208 | ROSS FRANCIS | FORD FALCON | 1968 4949 | 8 | 13m40.32 | 1m31.40 | +76.09s |
22ND | 33 | LAYTON HAMMOND | FORD ANGLIA | 1964 1600 | 8 | 13m58.76 | 1m37.07 | +94.53s |
23RD | 51 | NEIL MOORE | JOWETT JUPITER | 1951 1500 | 7 | 13m58.43 | 1m54.03 | +1 lap |
DNF | 280 | KEN WILLIAMS | MERCEDES BENZ 280 | 1971 2800 | 7 | 12m13.48 | 1m32.34 | +1 lap |
DNF | 396 | KHAN ROBERTSON | ALFA ROMEO 147 | 2004 1970 | 3 | 5m03.84 | 1m32.50 | +5 laps |
DNF | 278 | GREG JOY | MAZDA RX7 | 1980 2062 | 0 | Started | ||
3 | ROBBIE HALLIDAY | FORD ESCORT MK1 | 1974 2000 | Did Not Race | ||||
35 | MICHAEL EDEN | VAUXHALL VIVA | 1975 5000 | Did Not Race | ||||
64 | RYAN DREADON | FORD MUSTANG | 1966 5000 | Did Not Race | ||||
160 | MICHAEL EDEN | BMW 328 | 1995 | Did Not Race | ||||
79 | JOHN BLAIKIE | BMW 320I | 1988 2000 | Did Not Race | ||||
137 | JOHN PALMER | MG BGT | 1973 1950 | Did Not Race | ||||
180 | JOHN CAMPBELL | MG BGT | 1971 1800 | Did Not Race |
Notices
COMMENTS:
Car 37, 10 second time penalty - jump start.