Race 34
NZ SPORTS CARS & FORMULA LIBRE
Date: Sunday, 10th November, 2024Time: 03:51pmWeather: Overcast, light breeze, cool, drizzling, track damp.
Pos. | No. | Name | Make of Vehicle | YEAR / CCs | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 10 | TIM EDGELL | RADICAL SR10 | 2021 3910 | 10 | 12m02.98 | 1m10.73 | +0.00s |
2ND | 73 | RICHARD KELLY | JUNO SSE | 2008 2000 | 10 | 12m43.30 | 1m14.76 | +40.32s |
3RD | 29 | ANTHONY BARKER | REYNARD INVERTER 09Q | 2009 1340 | 10 | 13m02.91 | 1m14.43 | +59.93s |
4TH | 22 | ANTON AALDERS | ALDERS GCR01 | 2008 1272 | 9 | 12m34.57 | 1m21.55 | +1 lap |
5TH | 8 | NICK RAE | RADICAL CLUBSPORT | 1997 1440 | 9 | 12m41.21 | 1m19.09 | +1 lap |
6TH | 41 | MORGAN TUNNICLIFFE | JRM SPORTS CAR | 2005 1340 | 8 | 12m16.93 | 1m24.36 | +2 laps |
DNF | 1 | ETHAN SILLAY | REYNARD 93H | 1993 1600 | 9 | 11m48.91 | 1m17.05 | +1 lap |
DNF | 4 | STEVE SHARPE | RADICAL SR10 | 2022 3910 | 2 | 3m10.32 | 1m34.52 | +8 laps |
58 | MARK GALVIN | CUSTOM BUILT TERRAFX | 2007 2210 | Did Not Race |
Notices
COMMENTS:
Car 8, 30 second time penalty - breach of pit lane regulations.