Practice 07
ONE HOUR
Date: Sunday, 17th December, 2006Time: 11:32am
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 44 | ADRIEN DeCROY | NISSAN SKYLINE 3000 | 7 | 8m35.11 | 1m04.69 | +0.00s |
2ND | 33 | KEVIN HUNT | REDLINE SPRINT 2000 | 7 | 8m35.99 | 1m06.17 | +1.48s |
3RD | 10 | TREVOR HACKETT | ESC 2000 | 14 | 20m23.98 | 1m07.50 | +2.81s |
4TH | 597 | DION FRASER | FORD FALCON 6833 | 5 | 6m29.77 | 1m08.87 | +4.18s |
5TH | 8 | GEOFF HOUGHTON | FRASER 2000 | 7 | 8m38.91 | 1m09.07 | +4.38s |
6TH | 77 | STEPHEN DENCH | MAZDA RX7 2354 | 6 | 7m38.29 | 1m09.48 | +4.79s |
7TH | 53 | MICHAEL WELSBY | NISSAN SKYLINE 2500 | 9 | 19m14.25 | 1m10.07 | +5.38s |
8TH | 38 | LUKE HILHORST | NISSAN SKYLINE 2500 | 14 | 25m32.14 | 1m10.85 | +6.16s |
9TH | 31 | EDDIE YORK | JAGUAR XJ6 4200 | 6 | 7m51.46 | 1m12.21 | +7.52s |
10TH | 23 | ROB MOSTON | JAGUAR XJ6 4200 | 6 | 7m55.99 | 1m12.49 | +7.80s |
11TH | 16 | COLIN JONES | TOYOTA COROLLA 2000 | 6 | 7m33.10 | 1m12.74 | +8.05s |
12TH | 101 | TONY VUJNOVICH | ESCORT 1998 | 6 | 8m04.71 | 1m13.16 | +8.47s |
13TH | 2 | GLEN COLLINSON | TOYOTA LEVIN 1600 | 7 | 25m07.22 | 1m13.22 | +8.53s |
14TH | 444 | JASON COWAN-RAITI | FALCON COUPE 5800 | 7 | 13m05.73 | 1m13.55 | +8.86s |
15TH | 725 | PAUL AGNEW | TOYOTA SOARER 2500 | 6 | 7m54.12 | 1m13.87 | +9.18s |
16TH | 47 | JOHN MIDDELDORP | HONDA CIVIC 2000 | 13 | 20m55.91 | 1m14.44 | +9.75s |
17TH | 32 | ERIC BUDD | TOYOTA LEVIN 3060 | 2 | 2m53.59 | 1m14.78 | +10.09s |
18TH | 74 | REX McDONALD | TOYOTA COROLLA 1587 | 6 | 7m58.87 | 1m15.06 | +10.37s |
19TH | 24 | SCOTT FILLINGHAM | NISSAN SKYLINE 2500 | 6 | 7m50.70 | 1m15.20 | +10.51s |
20TH | 299 | MIKE HOWE | NISSAN PRIMERA 2000 | 5 | 6m32.28 | 1m15.43 | +10.74s |
21ST | 11 | GREG TAYLOR | HONDA INTEGRA 1800 | 6 | 8m14.04 | 1m16.14 | +11.45s |
22ND | 40 | GREG BROWN | NISSAN SENTRA 1998 | 12 | 25m36.14 | 1m17.58 | +12.89s |
23RD | 36 | BRENDAN DUGAN/CHRIS | BMW 325i 2500 | 4 | 5m25.16 | 1m17.86 | +13.17s |
24TH | 78 | MATT JENKIN/SHANNON | NISSAN PRIMERA 1998 | 15 | 26m08.81 | 1m23.75 | +19.06s |
25TH | 21 | MARK RUSSELL | TORANA 3300 | 2 | 3m46.27 | 1m27.74 | +23.05s |
26TH | 260 | RON FINDLEY | DATSUN 260Z | 1 | 1m46.00 | 1m46.00 | +41.31s |
88 | CHRIS COZENS/NIC J. | TOYOTA CELICA 2000 | Did Not Practice | ||||
401 | TONY HEAD | TOYOTA ALTEZZA 1998 | Did Not Practice |
Notices
Red flag displayed at 7m56s