Race 03
MODIFIED MUSCLE CARS
Date: Sunday, 17th December, 2006Time: 01:22pm
ROB MOSTON
JAGUAR XJ6 4200
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:26.58 | 1:26.58 | |
2 | 1:13.80 | 2:40.38 | |
3 | 1:13.39 | 3:53.77 | |
4 | 1:13.68 | 5:07.45 | |
5 | 1:13.44 | 6:20.89 | |
6 | 1:13.00 | 7:33.89 | * |
7 | 1:13.84 | 8:47.73 | |
8 | 1:13.83 | 10:01.56 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car