Race 19
ONE HOUR
Date: Sunday, 17th December, 2006Time: 05:17pm
SCOTT FILLINGHAM
NISSAN SKYLINE 2500
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:24.64 | 1:24.64 | |
2 | 1:19.07 | 2:43.71 | |
3 | 1:16.86 | 4:00.57 | |
4 | 1:16.82 | 5:17.39 | |
5 | 1:16.14 | 6:33.53 | |
6 | 1:15.71 | 7:49.24 | |
7 | 1:15.53 | 9:04.77 | |
8 | 1:15.95 | 10:20.72 | |
9 | 1:16.50 | 11:37.22 | |
10 | 1:15.78 | 12:53.00 | |
11 | 1:18.23 | 14:11.23 | S |
12 | 2:02.32 | 16:13.55 | S |
13 | 1:30.39 | 17:43.94 | S |
14 | 2:01.76 | 19:45.70 | P |
15 | 1:32.87 | 21:18.57 | S |
16 | 1:15.32 | 22:33.89 | |
17 | 1:15.19 | 23:49.08 | |
18 | 1:14.95 | 25:04.03 | * |
19 | 1:16.07 | 26:20.10 | |
20 | 1:15.83 | 27:35.93 | |
21 | 1:16.44 | 28:52.37 | |
22 | 1:17.09 | 30:09.46 | |
23 | 1:16.34 | 31:25.80 | |
24 | 1:16.09 | 32:41.89 | |
25 | 1:15.80 | 33:57.69 | |
26 | 1:16.16 | 35:13.85 | |
27 | 1:15.93 | 36:29.78 | |
28 | 1:15.98 | 37:45.76 | |
29 | 1:16.11 | 39:01.87 | |
30 | 1:18.20 | 40:20.07 | |
31 | 1:17.40 | 41:37.47 | |
32 | 1:15.96 | 42:53.43 | |
33 | 1:16.40 | 44:09.83 | |
34 | 1:15.93 | 45:25.76 | |
35 | 1:16.83 | 46:42.59 | |
36 | 1:16.61 | 47:59.20 | |
37 | 1:15.56 | 49:14.76 | |
38 | 1:17.31 | 50:32.07 | |
39 | 1:15.93 | 51:48.00 | |
40 | 1:16.00 | 53:04.00 | |
41 | 1:16.05 | 54:20.05 | |
42 | 1:16.02 | 55:36.07 | |
43 | 1:15.48 | 56:51.55 | |
44 | 1:15.94 | 58:07.49 | |
45 | 1:15.74 | 59:23.23 | |
46 | 1:15.68 | 60:38.91 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car