Race 19
ONE HOUR
Date: Sunday, 17th December, 2006Time: 05:17pm
MIKE HOWE
NISSAN PRIMERA 2000
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:25.37 | 1:25.37 | |
2 | 1:18.53 | 2:43.90 | |
3 | 1:16.11 | 4:00.01 | |
4 | 1:15.93 | 5:15.94 | |
5 | 1:16.53 | 6:32.47 | |
6 | 1:15.10 | 7:47.57 | |
7 | 1:15.91 | 9:03.48 | |
8 | 1:16.16 | 10:19.64 | |
9 | 1:15.56 | 11:35.20 | |
10 | 1:15.90 | 12:51.10 | |
11 | 1:16.99 | 14:08.09 | S |
12 | 2:03.10 | 16:11.19 | S |
13 | 1:30.46 | 17:41.65 | S |
14 | 1:42.68 | 19:24.33 | S |
15 | 1:45.12 | 21:09.45 | S |
16 | 2:43.42 | 23:52.87 | P |
17 | 1:18.82 | 25:11.69 | |
18 | 1:14.94 | 26:26.63 | |
19 | 1:15.00 | 27:41.63 | |
20 | 1:15.01 | 28:56.64 | |
21 | 1:15.07 | 30:11.71 | |
22 | 1:15.63 | 31:27.34 | |
23 | 1:16.64 | 32:43.98 | |
24 | 1:14.06 | 33:58.04 | |
25 | 1:14.78 | 35:12.82 | |
26 | 1:14.52 | 36:27.34 | |
27 | 1:14.72 | 37:42.06 | |
28 | 1:15.17 | 38:57.23 | |
29 | 1:14.41 | 40:11.64 | |
30 | 1:14.21 | 41:25.85 | |
31 | 1:15.44 | 42:41.29 | |
32 | 1:14.98 | 43:56.27 | |
33 | 1:17.08 | 45:13.35 | |
34 | 1:14.31 | 46:27.66 | |
35 | 1:15.23 | 47:42.89 | |
36 | 1:14.53 | 48:57.42 | |
37 | 1:14.91 | 50:12.33 | |
38 | 1:14.76 | 51:27.09 | |
39 | 1:15.09 | 52:42.18 | |
40 | 1:14.53 | 53:56.71 | |
41 | 1:15.26 | 55:11.97 | |
42 | 1:13.89 | 56:25.86 | * |
43 | 1:16.30 | 57:42.16 | |
44 | 1:15.36 | 58:57.52 | |
45 | 1:14.49 | 60:12.01 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car