Race 19
ONE HOUR
Date: Sunday, 17th December, 2006Time: 05:17pm
EDDIE YORK
JAGUAR XJ6 4200
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:19.70 | 1:19.70 | |
2 | 1:13.65 | 2:33.35 | |
3 | 1:13.49 | 3:46.84 | |
4 | 1:12.84 | 4:59.68 | |
5 | 1:12.28 | 6:11.96 | * |
6 | 1:14.29 | 7:26.25 | |
7 | 1:12.70 | 8:38.95 | |
8 | 1:13.12 | 9:52.07 | |
9 | 1:13.19 | 11:05.26 | |
10 | 1:16.91 | 12:22.17 | |
11 | 1:13.88 | 13:36.05 | |
12 | 1:54.61 | 15:30.66 | S |
13 | 1:34.49 | 17:05.15 | S |
14 | 2:16.41 | 19:21.56 | S |
15 | 1:46.31 | 21:07.87 | S |
16 | 1:14.26 | 22:22.13 | |
17 | 1:13.47 | 23:35.60 | |
18 | 1:13.42 | 24:49.02 | |
19 | 1:13.24 | 26:02.26 | |
20 | 1:13.63 | 27:15.89 | |
21 | 1:13.16 | 28:29.05 | |
22 | 1:13.38 | 29:42.43 | |
23 | 1:13.12 | 30:55.55 | |
24 | 1:12.95 | 32:08.50 | |
25 | 1:15.02 | 33:23.52 | |
26 | 1:14.27 | 34:37.79 | |
27 | 1:13.15 | 35:50.94 | |
28 | 1:12.85 | 37:03.79 | |
29 | 1:15.83 | 38:19.62 | |
30 | 1:14.20 | 39:33.82 | |
31 | 1:13.62 | 40:47.44 | |
32 | 1:13.49 | 42:00.93 | |
33 | 1:13.71 | 43:14.64 | |
34 | 1:13.52 | 44:28.16 | |
35 | 1:14.07 | 45:42.23 | |
36 | 1:13.79 | 46:56.02 | |
37 | 1:15.49 | 48:11.51 | |
38 | 1:15.83 | 49:27.34 | |
39 | 1:14.41 | 50:41.75 | |
40 | 1:14.93 | 51:56.68 | |
41 | 1:15.16 | 53:11.84 | |
42 | 1:17.04 | 54:28.88 | |
43 | 1:16.39 | 55:45.27 | |
44 | 1:16.33 | 57:01.60 | |
45 | 1:16.32 | 58:17.92 | |
46 | 1:16.93 | 59:34.85 | |
47 | 1:18.30 | 60:53.15 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car