Race 19
ONE HOUR
Date: Sunday, 17th December, 2006Time: 05:17pm
BRENDAN DUGAN/CHRIS
BMW 325i 2500
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:27.27 | 1:27.27 | |
2 | 1:17.20 | 2:44.47 | |
3 | 1:16.68 | 4:01.15 | |
4 | 1:17.38 | 5:18.53 | |
5 | 1:16.81 | 6:35.34 | |
6 | 1:16.42 | 7:51.76 | |
7 | 1:18.24 | 9:10.00 | |
8 | 1:17.16 | 10:27.16 | |
9 | 1:16.98 | 11:44.14 | |
10 | 1:16.93 | 13:01.07 | |
11 | 1:19.60 | 14:20.67 | S |
12 | 1:56.92 | 16:17.59 | S |
13 | 1:37.09 | 17:54.68 | S |
14 | 1:32.86 | 19:27.54 | S |
15 | 1:45.98 | 21:13.52 | S |
16 | 1:16.78 | 22:30.30 | |
17 | 1:16.69 | 23:46.99 | |
18 | 1:16.38 | 25:03.37 | |
19 | 1:17.15 | 26:20.52 | |
20 | 1:15.70 | 27:36.22 | |
21 | 1:16.97 | 28:53.19 | |
22 | 1:16.85 | 30:10.04 | |
23 | 1:16.82 | 31:26.86 | |
24 | 1:17.52 | 32:44.38 | |
25 | 1:16.40 | 34:00.78 | |
26 | 1:16.11 | 35:16.89 | |
27 | 1:16.57 | 36:33.46 | |
28 | 1:16.27 | 37:49.73 | |
29 | 1:16.00 | 39:05.73 | |
30 | 1:48.28 | 40:54.01 | P |
31 | 1:19.71 | 42:13.72 | |
32 | 1:16.40 | 43:30.12 | |
33 | 1:16.84 | 44:46.96 | |
34 | 1:17.83 | 46:04.79 | |
35 | 1:16.16 | 47:20.95 | |
36 | 1:16.37 | 48:37.32 | |
37 | 1:16.27 | 49:53.59 | |
38 | 1:16.53 | 51:10.12 | |
39 | 1:17.96 | 52:28.08 | |
40 | 1:17.50 | 53:45.58 | |
41 | 1:16.59 | 55:02.17 | |
42 | 1:16.44 | 56:18.61 | |
43 | 1:15.88 | 57:34.49 | |
44 | 1:16.65 | 58:51.14 | |
45 | 1:15.31 | 60:06.45 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car