Race 19
ONE HOUR
Date: Sunday, 17th December, 2006Time: 05:17pm
DION FRASER
FORD FALCON 6833
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:10.97 | 1:10.97 | |
2 | 1:08.40 | 2:19.37 | |
3 | 1:08.75 | 3:28.12 | |
4 | 1:08.11 | 4:36.23 | |
5 | 1:08.93 | 5:45.16 | |
6 | 1:09.10 | 6:54.26 | |
7 | 1:08.59 | 8:02.85 | |
8 | 1:07.69 | 9:10.54 | |
9 | 1:08.57 | 10:19.11 | |
10 | 1:09.09 | 11:28.20 | |
11 | 1:09.07 | 12:37.27 | |
12 | 1:08.69 | 13:45.96 | |
13 | 1:25.86 | 15:11.82 | S |
14 | 1:50.15 | 17:01.97 | S |
15 | 2:38.13 | 19:40.10 | S |
16 | 1:35.72 | 21:15.82 | S |
17 | 1:11.00 | 22:26.82 | |
18 | 1:08.15 | 23:34.97 | |
19 | 1:07.20 | 24:42.17 | |
20 | 1:06.89 | 25:49.06 | |
21 | 1:07.88 | 26:56.94 | |
22 | 1:07.36 | 28:04.30 | |
23 | 1:07.52 | 29:11.82 | |
24 | 1:07.19 | 30:19.01 | |
25 | 1:08.81 | 31:27.82 | |
26 | 1:08.30 | 32:36.12 | |
27 | 1:08.22 | 33:44.34 | |
28 | 1:06.65 | 34:50.99 | |
29 | 1:07.22 | 35:58.21 | |
30 | 1:06.77 | 37:04.98 | |
31 | 1:07.40 | 38:12.38 | |
32 | 1:07.46 | 39:19.84 | |
33 | 1:07.73 | 40:27.57 | |
34 | 1:07.65 | 41:35.22 | |
35 | 1:06.73 | 42:41.95 | |
36 | 1:07.31 | 43:49.26 | |
37 | 1:07.06 | 44:56.32 | |
38 | 1:07.80 | 46:04.12 | |
39 | 1:06.72 | 47:10.84 | |
40 | 1:10.28 | 48:21.12 | |
41 | 1:08.07 | 49:29.19 | |
42 | 1:06.77 | 50:35.96 | |
43 | 1:08.27 | 51:44.23 | |
44 | 1:10.15 | 52:54.38 | |
45 | 1:06.62 | 54:01.00 | * |
46 | 1:07.09 | 55:08.09 | |
47 | 1:07.83 | 56:15.92 | |
48 | 1:08.36 | 57:24.28 | |
49 | 1:09.37 | 58:33.65 | |
50 | 1:27.65 | 60:01.30 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car