Race 19
ONE HOUR
Date: Sunday, 17th December, 2006Time: 05:17pm
PAUL AGNEW
TOYOTA SOARER 2500
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:22.43 | 1:22.43 | |
2 | 1:14.96 | 2:37.39 | |
3 | 1:14.81 | 3:52.20 | |
4 | 1:15.56 | 5:07.76 | |
5 | 1:14.22 | 6:21.98 | |
6 | 1:15.45 | 7:37.43 | |
7 | 1:14.92 | 8:52.35 | |
8 | 1:14.60 | 10:06.95 | |
9 | 1:14.81 | 11:21.76 | |
10 | 1:14.41 | 12:36.17 | |
11 | 1:13.82 | 13:49.99 | |
12 | 1:24.40 | 15:14.39 | S |
13 | 1:49.14 | 17:03.53 | S |
14 | 2:40.18 | 19:43.71 | P |
15 | 1:33.22 | 21:16.93 | S |
16 | 1:15.61 | 22:32.54 | |
17 | 1:12.83 | 23:45.37 | * |
18 | 1:13.48 | 24:58.85 | |
19 | 1:13.82 | 26:12.67 | |
20 | 1:13.93 | 27:26.60 | |
21 | 1:13.66 | 28:40.26 | |
22 | 1:13.86 | 29:54.12 | |
23 | 1:14.03 | 31:08.15 | |
24 | 1:14.39 | 32:22.54 | |
25 | 1:13.78 | 33:36.32 | |
26 | 1:15.15 | 34:51.47 | |
27 | 1:13.79 | 36:05.26 | |
28 | 1:14.15 | 37:19.41 | |
29 | 1:14.74 | 38:34.15 | |
30 | 1:14.04 | 39:48.19 | |
31 | 1:13.68 | 41:01.87 | |
32 | 1:13.43 | 42:15.30 | |
33 | 1:13.55 | 43:28.85 | |
34 | 1:14.50 | 44:43.35 | |
35 | 1:14.13 | 45:57.48 | |
36 | 1:13.93 | 47:11.41 | |
37 | 1:13.58 | 48:24.99 | |
38 | 1:13.70 | 49:38.69 | |
39 | 1:13.90 | 50:52.59 | |
40 | 1:14.11 | 52:06.70 | |
41 | 1:13.64 | 53:20.34 | |
42 | 1:14.00 | 54:34.34 | |
43 | 1:13.55 | 55:47.89 | |
44 | 1:14.26 | 57:02.15 | |
45 | 1:13.49 | 58:15.64 | |
46 | 1:14.05 | 59:29.69 | |
47 | 1:14.00 | 60:43.69 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car