Race 19
ONE HOUR
Date: Sunday, 17th December, 2006Time: 05:17pm
MATT JENKIN/SHANNON
NISSAN PRIMERA 1998
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:30.79 | 1:30.79 | |
2 | 1:23.96 | 2:54.75 | |
3 | 1:24.75 | 4:19.50 | |
4 | 1:25.48 | 5:44.98 | |
5 | 1:27.01 | 7:11.99 | |
6 | 1:24.29 | 8:36.28 | |
7 | 1:24.41 | 10:00.69 | |
8 | 1:25.81 | 11:26.50 | |
9 | 1:24.82 | 12:51.32 | |
10 | 1:26.65 | 14:17.97 | S |
11 | 1:56.90 | 16:14.87 | S |
12 | 1:29.79 | 17:44.66 | S |
13 | 1:40.57 | 19:25.23 | S |
14 | 1:45.96 | 21:11.19 | S |
15 | 1:24.07 | 22:35.26 | |
16 | 1:24.12 | 23:59.38 | |
17 | 1:24.34 | 25:23.72 | |
18 | 1:25.68 | 26:49.40 | |
19 | 1:24.92 | 28:14.32 | |
20 | 1:24.35 | 29:38.67 | |
21 | 2:19.06 | 31:57.73 | P |
22 | 1:28.48 | 33:26.21 | |
23 | 1:26.50 | 34:52.71 | |
24 | 1:24.65 | 36:17.36 | |
25 | 1:25.12 | 37:42.48 | |
26 | 1:23.55 | 39:06.03 | |
27 | 1:24.53 | 40:30.56 | |
28 | 1:24.36 | 41:54.92 | |
29 | 1:24.75 | 43:19.67 | |
30 | 1:25.75 | 44:45.42 | |
31 | 1:23.20 | 46:08.62 | |
32 | 1:23.09 | 47:31.71 | |
33 | 1:23.03 | 48:54.74 | |
34 | 1:22.86 | 50:17.60 | |
35 | 1:23.89 | 51:41.49 | |
36 | 1:24.53 | 53:06.02 | |
37 | 1:22.54 | 54:28.56 | * |
38 | 1:22.73 | 55:51.29 | |
39 | 1:22.83 | 57:14.12 | |
40 | 1:23.01 | 58:37.13 | |
41 | 1:25.67 | 60:02.80 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car