Race 09
SPORTS CARS
Date: Sunday, 16th December, 2007Time: 03:07pmWeather: Overcast, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 747 | ROBERT HULME | GPC NEMESIS MK1 1997 | 6 | 6m39.57 | 1m01.56 | +0.00s |
2ND | 54 | PETER WIESER | TVR CHIMAERA 5700 | 6 | 6m55.86 | 1m06.89 | +16.29s |
3RD | 1 | EVAN FRAY | CHEVRON APRISA 1300T | 6 | 6m56.10 | 1m07.44 | +16.53s |
4TH | 711 | NOEL WOODFORD | CATERHAM SUPER7 1997 | 6 | 7m00.87 | 1m06.57 | +21.30s |
5TH | 11 | CHRIS WRIGHT | FRASER 2000 | 6 | 7m39.23 | 1m14.92 | +59.66s |
6TH | 39 | CRAIG SAWYER | REDLINEROADSPORT1998 | 6 | 7m39.68 | 1m14.64 | +60.11s |
7TH | 77 | GARY O'KEEFFE | CHEVRON 4006 | 6 | 7m40.82 | 1m14.40 | +61.25s |
Notices
Car 711, 10 second time penalty, for false start.