Race 16
1 HOUR RACE
Date: Sunday, 16th December, 2007Time: 04:56pmWeather: Overcast, light breeze, warm, track dry.
ZANTVOORT/CHESTER
NISSAN 200SX 2000
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:16.36 | 1:16.36 | |
2 | 1:07.52 | 2:23.88 | |
3 | 1:07.44 | 3:31.32 | |
4 | 1:07.17 | 4:38.49 | |
5 | 1:07.49 | 5:45.98 | |
6 | 1:07.16 | 6:53.14 | |
7 | 1:07.08 | 8:00.22 | |
8 | 1:07.66 | 9:07.88 | |
9 | 1:06.73 | 10:14.61 | |
10 | 1:07.30 | 11:21.91 | |
11 | 1:08.27 | 12:30.18 | |
12 | 1:08.89 | 13:39.07 | |
13 | 1:07.40 | 14:46.47 | |
14 | 1:06.89 | 15:53.36 | |
15 | 1:06.96 | 17:00.32 | |
16 | 1:07.33 | 18:07.65 | |
17 | 1:07.63 | 19:15.28 | |
18 | 1:06.82 | 20:22.10 | |
19 | 1:06.59 | 21:28.69 | * |
20 | 1:07.54 | 22:36.23 | |
21 | 1:08.73 | 23:44.96 | |
22 | 1:08.80 | 24:53.76 | |
23 | 1:08.00 | 26:01.76 | |
24 | 1:09.27 | 27:11.03 | |
25 | 1:07.50 | 28:18.53 | |
26 | 1:07.30 | 29:25.83 | |
27 | 1:07.58 | 30:33.41 | |
28 | 1:07.77 | 31:41.18 | |
29 | 1:07.90 | 32:49.08 | |
30 | 1:08.05 | 33:57.13 | |
31 | 1:07.34 | 35:04.47 | |
32 | 1:08.24 | 36:12.71 | |
33 | 1:07.69 | 37:20.40 | |
34 | 1:07.65 | 38:28.05 | |
35 | 1:07.74 | 39:35.79 | |
36 | 4:44.45 | 44:20.24 | P |
37 | 1:11.01 | 45:31.25 | |
38 | 1:07.57 | 46:38.82 | |
39 | 1:07.43 | 47:46.25 | |
40 | 1:07.10 | 48:53.35 | |
41 | 1:07.29 | 50:00.64 | |
42 | 1:08.02 | 51:08.66 | |
43 | 1:07.66 | 52:16.32 | |
44 | 1:07.70 | 53:24.02 | |
45 | 1:07.47 | 54:31.49 | |
46 | 1:07.21 | 55:38.70 | |
47 | 1:07.06 | 56:45.76 | |
48 | 1:07.02 | 57:52.78 | |
49 | 1:09.50 | 59:02.28 | |
50 | 1:07.15 | 60:09.43 | |
51 | 1:07.17 | 61:16.60 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car