Race 16
1 HOUR RACE
Date: Sunday, 16th December, 2007Time: 04:56pmWeather: Overcast, light breeze, warm, track dry.
TONY HEAD
TOYOTA ALTEZZA 2000
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:13.18 | 1:13.18 | |
2 | 1:06.02 | 2:19.20 | |
3 | 1:06.75 | 3:25.95 | |
4 | 1:07.09 | 4:33.04 | |
5 | 1:06.30 | 5:39.34 | |
6 | 1:07.23 | 6:46.57 | |
7 | 1:05.99 | 7:52.56 | |
8 | 1:06.21 | 8:58.77 | |
9 | 1:06.16 | 10:04.93 | |
10 | 1:06.70 | 11:11.63 | |
11 | 1:05.52 | 12:17.15 | * |
12 | 1:06.00 | 13:23.15 | |
13 | 1:06.93 | 14:30.08 | |
14 | 1:07.28 | 15:37.36 | |
15 | 1:05.70 | 16:43.06 | |
16 | 1:05.98 | 17:49.04 | |
17 | 1:06.18 | 18:55.22 | |
18 | 1:05.69 | 20:00.91 | |
19 | 1:07.32 | 21:08.23 | |
20 | 1:05.96 | 22:14.19 | |
21 | 1:06.81 | 23:21.00 | |
22 | 1:07.06 | 24:28.06 | |
23 | 1:06.23 | 25:34.29 | |
24 | 1:05.86 | 26:40.15 | |
25 | 1:06.27 | 27:46.42 | |
26 | 1:07.31 | 28:53.73 | |
27 | 1:06.65 | 30:00.38 | |
28 | 1:06.55 | 31:06.93 | |
29 | 1:05.80 | 32:12.73 | |
30 | 1:06.25 | 33:18.98 | |
31 | 1:06.98 | 34:25.96 | |
32 | 1:07.18 | 35:33.14 | |
33 | 1:06.02 | 36:39.16 | |
34 | 1:07.46 | 37:46.62 | |
35 | 1:08.11 | 38:54.73 | |
36 | 1:06.46 | 40:01.19 | |
37 | 1:06.37 | 41:07.56 | |
38 | 1:06.72 | 42:14.28 | |
39 | 1:07.07 | 43:21.35 | |
40 | 1:06.18 | 44:27.53 | |
41 | 1:41.16 | 46:08.69 | P |
42 | 1:09.69 | 47:18.38 | |
43 | 1:05.66 | 48:24.04 | |
44 | 1:06.31 | 49:30.35 | |
45 | 1:06.68 | 50:37.03 | |
46 | 1:07.52 | 51:44.55 | |
47 | 1:08.16 | 52:52.71 | |
48 | 1:08.07 | 54:00.78 | |
49 | 1:07.50 | 55:08.28 | |
50 | 1:08.57 | 56:16.85 | |
51 | 1:07.92 | 57:24.77 | |
52 | 1:09.25 | 58:34.02 | |
53 | 1:08.32 | 59:42.34 | |
54 | 1:08.16 | 60:50.50 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car