Race 16
1 HOUR RACE
Date: Sunday, 16th December, 2007Time: 04:56pmWeather: Overcast, light breeze, warm, track dry.
EDDIE YORK
JAGUAR XJ6 4200
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:28.20 | 1:28.20 | |
2 | 1:13.17 | 2:41.37 | |
3 | 1:12.74 | 3:54.11 | |
4 | 1:13.38 | 5:07.49 | |
5 | 1:13.38 | 6:20.87 | |
6 | 1:13.44 | 7:34.31 | |
7 | 1:14.26 | 8:48.57 | |
8 | 1:13.03 | 10:01.60 | |
9 | 1:13.04 | 11:14.64 | |
10 | 1:12.72 | 12:27.36 | |
11 | 1:12.91 | 13:40.27 | |
12 | 1:13.49 | 14:53.76 | |
13 | 1:13.03 | 16:06.79 | |
14 | 1:12.26 | 17:19.05 | * |
15 | 1:13.15 | 18:32.20 | |
16 | 1:14.10 | 19:46.30 | |
17 | 1:13.85 | 21:00.15 | |
18 | 1:14.56 | 22:14.71 | |
19 | 1:14.02 | 23:28.73 | |
20 | 1:15.47 | 24:44.20 | |
21 | 1:13.55 | 25:57.75 | |
22 | 1:14.47 | 27:12.22 | |
23 | 1:52.77 | 29:04.99 | P |
24 | 1:16.20 | 30:21.19 | |
25 | 1:12.54 | 31:33.73 | |
26 | 1:13.53 | 32:47.26 | |
27 | 1:12.81 | 34:00.07 | |
28 | 1:12.62 | 35:12.69 | |
29 | 1:14.00 | 36:26.69 | |
30 | 1:13.36 | 37:40.05 | |
31 | 1:12.35 | 38:52.40 | |
32 | 1:13.39 | 40:05.79 | |
33 | 1:13.50 | 41:19.29 | |
34 | 1:13.15 | 42:32.44 | |
35 | 1:13.47 | 43:45.91 | |
36 | 1:13.62 | 44:59.53 | |
37 | 1:17.00 | 46:16.53 | |
38 | 1:12.56 | 47:29.09 | |
39 | 1:14.16 | 48:43.25 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car