Race 16
1 HOUR RACE
Date: Sunday, 16th December, 2007Time: 04:56pmWeather: Overcast, light breeze, warm, track dry.
IAN CAMPBELL
MITSUBISHI EVO6 2000
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:18.00 | 1:18.00 | |
2 | 1:10.50 | 2:28.50 | |
3 | 1:09.47 | 3:37.97 | |
4 | 1:09.06 | 4:47.03 | |
5 | 1:09.40 | 5:56.43 | |
6 | 1:08.81 | 7:05.24 | |
7 | 1:09.12 | 8:14.36 | |
8 | 1:08.79 | 9:23.15 | |
9 | 1:08.61 | 10:31.76 | |
10 | 1:11.01 | 11:42.77 | |
11 | 1:09.81 | 12:52.58 | |
12 | 1:09.46 | 14:02.04 | |
13 | 1:09.40 | 15:11.44 | |
14 | 1:09.17 | 16:20.61 | |
15 | 1:10.57 | 17:31.18 | |
16 | 1:10.03 | 18:41.21 | |
17 | 1:08.82 | 19:50.03 | |
18 | 1:09.94 | 20:59.97 | |
19 | 1:10.24 | 22:10.21 | |
20 | 1:09.32 | 23:19.53 | |
21 | 1:09.59 | 24:29.12 | |
22 | 1:08.83 | 25:37.95 | |
23 | 1:08.57 | 26:46.52 | |
24 | 1:09.42 | 27:55.94 | |
25 | 1:09.17 | 29:05.11 | |
26 | 1:09.38 | 30:14.49 | |
27 | 1:09.17 | 31:23.66 | |
28 | 1:10.98 | 32:34.64 | |
29 | 1:10.24 | 33:44.88 | |
30 | 4:47.49 | 38:32.37 | P |
31 | 1:13.57 | 39:45.94 | |
32 | 1:09.92 | 40:55.86 | |
33 | 1:10.03 | 42:05.89 | |
34 | 1:10.82 | 43:16.71 | |
35 | 1:08.34 | 44:25.05 | |
36 | 1:09.44 | 45:34.49 | |
37 | 1:08.62 | 46:43.11 | |
38 | 1:08.57 | 47:51.68 | |
39 | 1:09.43 | 49:01.11 | |
40 | 1:09.06 | 50:10.17 | |
41 | 1:08.64 | 51:18.81 | |
42 | 1:10.67 | 52:29.48 | |
43 | 1:09.60 | 53:39.08 | |
44 | 1:09.33 | 54:48.41 | |
45 | 1:08.77 | 55:57.18 | |
46 | 1:09.23 | 57:06.41 | |
47 | 1:07.88 | 58:14.29 | * |
48 | 1:09.85 | 59:24.14 | |
49 | 1:08.65 | 60:32.79 | |
50 | 1:09.92 | 61:42.71 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car