Race 16
1 HOUR RACE
Date: Sunday, 16th December, 2007Time: 04:56pmWeather: Overcast, light breeze, warm, track dry.
JOHN DEVETH
HONDA INTEGRA 2000
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:25.68 | 1:25.68 | |
2 | 1:12.73 | 2:38.41 | |
3 | 1:11.91 | 3:50.32 | |
4 | 1:12.44 | 5:02.76 | |
5 | 1:12.03 | 6:14.79 | |
6 | 1:12.32 | 7:27.11 | |
7 | 1:11.79 | 8:38.90 | |
8 | 1:12.07 | 9:50.97 | |
9 | 1:12.01 | 11:02.98 | |
10 | 1:11.94 | 12:14.92 | |
11 | 1:12.44 | 13:27.36 | |
12 | 1:12.24 | 14:39.60 | |
13 | 1:11.69 | 15:51.29 | |
14 | 1:12.82 | 17:04.11 | |
15 | 1:12.28 | 18:16.39 | |
16 | 1:15.18 | 19:31.57 | |
17 | 1:12.45 | 20:44.02 | |
18 | 1:11.73 | 21:55.75 | |
19 | 1:12.04 | 23:07.79 | |
20 | 1:12.66 | 24:20.45 | |
21 | 1:11.50 | 25:31.95 | |
22 | 1:11.61 | 26:43.56 | |
23 | 1:13.47 | 27:57.03 | |
24 | 1:11.99 | 29:09.02 | |
25 | 1:12.56 | 30:21.58 | |
26 | 1:12.68 | 31:34.26 | |
27 | 1:12.10 | 32:46.36 | |
28 | 1:11.66 | 33:58.02 | |
29 | 1:11.11 | 35:09.13 | * |
30 | 1:11.24 | 36:20.37 | |
31 | 1:51.42 | 38:11.79 | P |
32 | 1:14.68 | 39:26.47 | |
33 | 1:11.89 | 40:38.36 | |
34 | 1:12.14 | 41:50.50 | |
35 | 1:11.50 | 43:02.00 | |
36 | 1:11.75 | 44:13.75 | |
37 | 1:11.93 | 45:25.68 | |
38 | 1:12.42 | 46:38.10 | |
39 | 1:11.28 | 47:49.38 | |
40 | 1:11.55 | 49:00.93 | |
41 | 1:12.45 | 50:13.38 | |
42 | 1:11.79 | 51:25.17 | |
43 | 1:11.94 | 52:37.11 | |
44 | 1:11.85 | 53:48.96 | |
45 | 1:13.34 | 55:02.30 | |
46 | 1:11.94 | 56:14.24 | |
47 | 1:12.63 | 57:26.87 | |
48 | 1:12.26 | 58:39.13 | |
49 | 1:11.47 | 59:50.60 | |
50 | 1:14.23 | 61:04.83 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car